| Product Name |
Price |
 (prices updated on: 05 Nov 2007) |
| SONY 42LX1 LCD TV SCREEN | R 36,750.00 |
| SONY E96D 19" Black LCD | R 2,076.38 |
| SONY HT205S 20" Black LCD Monitor | R 8,568.87 |
| SONY PLASMA & LCD SPEAKERS | R 1,953.88 |
| SONY PLASMA & LCD SPEAKERS | R 1,945.90 |
 (prices updated on: 24 Feb 2008) |
| SONY E96D 19" Black LCD | R 1,981.94 |
| SONY HS75PS 17" X-Black Series LCD | R 3,721.59 |
| SONY HS95B 19" Black LCD | R 2,106.21 |
| SONY HS95PRS 19" X-Black Series LCD | R 4,964.19 |
 (prices updated on: 25 Nov 2007) |
| Garmin Forerunner 201 - 010-00328-01 | R 1,841.22 |
| Garmin Forerunner 305 - 010-00467-01 | R 2,938.59 |
| Motorola V6 MaXX | R 3,420.17 |
| Nokia N73 - Red/White | R 3,332.45 |
| Samsung 19" Widescreen LCD Monitor - 931BW | R 1,955.26 |
| Sony 17" Black LCD - SDM-HS75B | R 2,174.56 |
| Sony 17" X-Black Series LCD - SDM-HS75PS | R 3,271.05 |
| Sony 19" Black LCD - HS75B w/DVI | R 1,753.50 |
| Sony 20" Black LCD - SDM-S205KB | R 7,630.70 |
| Sony Bravia 32" LCD TV - KLV-32D300A | R 12,279.82 |
| Sony Bravia 32" LCD TV - KLV-32S200A | R 13,157.01 |
| Sony Bravia 32" LCD TV - KLV-32U300A | R 7,718.42 |
| Sony Bravia 32" LCD TV - KLV-32V200A | R 14,472.80 |
| Sony Bravia 32" LCD TV - KLV-32V300A | R 9,735.96 |
| Sony Bravia 40" LCD TV - KLV-40D300A | R 18,946.49 |
| Sony Bravia 40" LCD TV - KLV-40S200A | R 17,542.98 |
| Sony Bravia 40" LCD TV - KLV-40V200A | R 21,491.22 |
| Sony Bravia 40" LCD TV - KLV-40V300A | R 16,578.07 |
| Sony Bravia 40" LCD TV - KLV-40X200A | R 29,472.80 |
| Sony Bravia 40" LCD TV - KLV-40X250A | R 28,065.78 |
| Sony Bravia 46" LCD TV - KLV-46S200A | R 23,683.33 |
| Sony Bravia 46" LCD TV - KLV-46V200A | R 29,385.08 |
| Sony Bravia 46" LCD TV - KLV-46V300A | R 21,925.43 |
| Sony Bravia 46" LCD TV - KLV-46X200A | R 35,086.84 |
| Sony Ericsson Z310i | R 902.63 |
 (prices updated on: 13 Mar 2009) |
| SONY 19T400A BLACK 19" LCD TV- Bravia Engine; 1x HDMI, S-Force | R 5,869.00 |
| SONY 20S400A BLACK 20" LCD TV- Bravia Engine 2; Resolution WXGA | R 6,132.00 |
| SONY 26S400A 26" Black LCD TV- Bravia Engin 2; Resolution WXGA 1 | R 7,409.00 |
| SONY 26T400A BLACK 26" LCD TV- Bravia Engine; Resolution WXGA 13 | R 6,132.00 |
| SONY 32LX2F LCD SCREEN -1366x768 Resolution; 32 Inch; 8ms Respon | R 9,136.00 |
| SONY 32S400A 32" Black LCD TV- Bravia Engin 2; Resolution WXGA 1 | R 8,936.00 |
| SONY 32T400A BLACK 32" LCD TV- Bravia Engine; Resolution WXGA 13 | R 7,271.00 |
| SONY 32V400A 32" BLACK LCD TV - Bravia Engine; WXGA 1366 x 769 | R 10,213.00 |
| SONY 32V400A 32" RED LCD TV - Bravia Engine; WXGA 1366 x 769; DM | R 10,213.00 |
| SONY 32V400A 32" TAN LCD TV - Bravia Engine; WXGA 1366 x 769; DM | R 10,213.00 |
| SONY 32V400A 32" WHITE LCD TV - Bravia Engine; WXGA 1366 x 769 | R 10,213.00 |
| SONY 32W400A 32" Black LCD TV - Bravia Engine 2, FULL HD 1080; W | R 13,017.00 |
| SONY 37S400A 37" Black LCD TV-Bravia Engin 2; Resolution WXGA 13 | R 10,851.00 |
| SONY 40D300A 40" Black LCD TV - Bravia Engine; WXGA 1366 x 768 | R 19,663.00 |
| SONY 40S400A 40" Black LCD TV- Full HD 1080, Bravia Engine 2; Re | R 15,195.00 |
| SONY 40V400A 40" Black LCD TV - Bravia Engine; WXGA 1920 x 1080 | R 16,083.00 |
| SONY 40W450A 40" Black LCD TV - Bravia Engine 2, FULL HD 1080; W | R 26,811.00 |
| SONY 40X450A 40" Black LCD TV - Bravia Engine 2 Pro, FULL HD 108 | R 30,641.00 |
| SONY 40Z450A 40" Black LCD TV - Bravia Engine 2 Pro, FULL HD 108 | R 34,471.00 |
| SONY 46D300A 46" Black LCD TV - Bravia Engine; WXGA 1366 x 768 | R 25,283.00 |
| SONY 46V400A 46" Black LCD TV - Bravia Engine; WXGA 1920 x 1080 | R 25,021.00 |
| SONY 46W450A 46" Black LCD TV - Bravia Engine 2, FULL HD 1080; W | R 33,194.00 |
| SONY 46X450A 46" Black LCD TV - Bravia Engine 2 Pro, FULL HD 108 | R 38,301.00 |
| SONY 46Z450A 46" Black LCD TV - Bravia Engine 2 Pro, FULL HD 108 | R 51,832.00 |
| SONY 52W450A 52" Black LCD TV - Bravia Engine 2, FULL HD 1080; W | R 65,113.00 |
| SONY 52Z450A 52" Black LCD TV - Bravia Engine 2 Pro, FULL HD 108 | R 81,711.00 |
| SONY 55X450A 55" Black LCD TV - Bravia Engine 2 Pro, FULL HD 108 | R 79,158.00 |
| SONY 7.2 Mega Pixel; 3 X Optical Zoom; 2.4" Wide LCD Screen; Hig | R 1,664.00 |
| SONY 7.2 Mega Pixel; 3 X Optical Zoom; 2.4" Wide LCD Screen; Hig | R 1,401.00 |
| SONY 70X450A 70" Black LCD TV - Bravia Engine 2 Pro, FULL HD 108 | R 316,121.00 |
| SONY FH300L Digital Projector - 2048 X 1080 (2K); 3LCD Optical | R 397,958.00 |
| SONY FW300L Digital Projector - 1366 X 800 Resolution; 3LCD Opt | R 208,110.00 |
| SONY HC Styling, 40 x Optical Zoom, Stop/Start Buttons on LCD Fr | R 2,427.00 |
| SONY L52H1 LCD SCREEN -1920x1080 FULL HD; 52 Inch; 8ms Response | R 43,809.00 |
| SONY T500 - Slim 10.1 MP, 3.5" Touch LCD, Smile Detection Techno | R 4,593.00 |
 (prices updated on: 13 Mar 2009) |
| Sony VLP AW10 3 LCD Projector | R 9,599.00 |
| Sony VPL-AW15 3 LCD Projector | R 11,099.00 |
 (prices updated on: 27 Oct 2007) |
| SONY 42A10 42" GRAND WEGA LCD TV Display | R 18,028.36 |
| SONY CX76 Digital Projector - 3-LCD System, Boardroom - 2500 AN | R 18,899.00 |
| SONY CX86 Digital Projector - 3-LCD System, Boardroom - 3000 AN | R 21,000.00 |
| SONY E76D 17" Black LCD Lifestyle Monitor - 1280x1024@75Hz - 12 | R 1,668.22 |
| SONY E96D 19" Black LCD Lifestyle Monitor - 1280x1024@75Hz - 12 | R 2,036.50 |
| Sony G-Series Bravia KLV-20G300A LCD TV | R 5,299.00 |
| SONY HC Style DV with DSC Function, 2.5" LCD, 40x 2000x digit | R 3,471.69 |
| SONY HC Style DV with DSC Function, 2.7" LCD, Black & White Vi | R 5,919.27 |
| SONY HC Style DV with DSC Function, 2.7" LCD, Memory Stick Duo | R 4,888.71 |
| SONY HC StyleMega DCR-DVD608E DVD, 2.5" LCD, Touch Panel, 40 | R 3,599.00 |
| SONY HC StyleMega DCR-DVD708E DVD, 2.5" LCD, Touch Panel, 25 | R 5,025.00 |
| SONY HC StyleMega DCR-DVD808E DVD, 2.5" LCD, Touch Panel, 10 | R 6,957.00 |
| SONY HS75PS 17" X-Black Series LCD Monitor - 1280x1024@75Hz - S | R 3,824.02 |
| SONY HS95B 19" Black LCD Lifestyle Monitor - 1280x1024@75Hz - 1 | R 2,164.18 |
| SONY HS95PRS 19" X-Black Series LCD Monitor - 1280x1024@75Hz | R 5,100.82 |
| SONY ICD-CX50 - 256MB Flash, Mini-LCD, Upto 93 Hours (LP), 1.3M | R 2,999.00 |
| SONY PLASMA & LCD SPEAKERS - Silver Side Mounting Speakers | R 2,036.50 |
| SONY S205KB 20" Black LCD Monitor - 1600x1200@75Hz - Sony Xbrit | R 9,010.96 |
| Sony U-Series Bravia KLV-26U300A 26" LCD TV | R 7,699.00 |
| Sony U-Series Bravia KLV-32U300A 32" LCD TV | R 9,299.00 |
| Sony U-Series KLV-37U300A 37" LCD TV | R 12,999.00 |
| Sony V- Series Bravia KLV-32V300A/S 32" LCD TV | R 12,299.00 |
| Sony X-Series 46" LCD TV KLV-46X250A | R 42,977.00 |
| Sony X-Series Bravia KLV-46X200A 46" LCD TV | R 39,499.00 |
 (prices updated on: 13 Mar 2009) |
| Sony VAIO FZ - VGN-FZ35GN 1 year warranty latest IntelĀ Coreā2 Duo Processor T8100(2.10 GHz) Genuine Windows VistaĀ Business Beautiful viewing: Clear Bright High Colour LCD 90 High-quality sound: Sound Reality Audio Chip Connect to TV: HDMI connector Buil | R 16,414.63 |
| SONY VAIO VGN-SR26 NOTEBOOK 1 year warranty latest IntelĀ Coreā¢2 Duo Processor T8400(2.26 GHz), Genuine Windows VistaĀ Business Beautiful viewing: Clear Bright High Colour LCD 90 High-quality sound: Sound Reality Audio Chip Connect to TV: HDMI connector | R 19,150.63 |
| SONY VAIO VGN-SZ79GN/B NOTEBOOK 1 year warranty latest IntelĀ Coreā¢2 Duo Processor T9300(2.50GHz), Genuine Windows VistaĀ Business Beautiful viewing: Clear Bright High Colour LCD 90 High-quality sound: Sound Reality Audio Chip Connect to TV: HDMI connec | R 21,886.63 |
 (prices updated on: 13 Mar 2009) |
| Sony 19" Bravia KLV-19T400A 3200: 1 LCD TV Monitor | R 6,013.00 |
| Sony 20" Bravia KLV-20S400A 2000: 1 LCD TV Monitor - Black | R 6,139.00 |
| Sony 26" Bravia KLV-26S400A 15000: 1 LCD TV Monitor | R 7,518.00 |
| Sony 26" Bravia KLV-26T400A 10000: 1 LCD TV Monitor | R 6,139.00 |
| Sony 32" Bravia KLV-32S400A 15000: 1 LCD TV Monitor | R 8,772.00 |
| Sony 32" Bravia KLV-32T400A 10000: 1 LCD TV Monitor | R 7,142.00 |
| Sony 32" Bravia KLV-32V400A 15000: 1 LCD TV Monitor - Black | R 10,026.00 |
| Sony 32" Bravia KLV-32V400A/R 15000: 1 LCD TV Monitor - Red | R 10,026.00 |
| Sony 32" Bravia KLV-32V400A/T 15000: 1 LCD TV Monitor - Tan | R 10,026.00 |
| Sony 32" Bravia KLV-32V400A/W 15000: 1 LCD TV Monitor - White | R 10,026.00 |
| Sony 32" Bravia KLV-32W400A 33000: 1 LCD TV Monitor | R 12,785.00 |
| Sony 32" FWD-32LX2F 1300: 1 LCD Monitor | R 8,777.00 |
| Sony 37" Bravia KLV-37S400A 15000: 1 LCD TV Monitor | R 10,653.00 |
| Sony 40" Bravia KLV-40D300A 8000: 1 LCD TV Monitor | R 18,804.00 |
| Sony 40" Bravia KLV-40V400A 33000: 1 LCD TV Monitor | R 15,544.00 |
| Sony 40" Bravia KLV-40W450A 50000: 1 LCD TV Monitor | R 25,576.00 |
| Sony 40" Bravia S KLV-40S400A 33000: 1 LCD TV Monitor | R 14,666.00 |
| Sony 40" Bravia Z KLV-40Z450A 80000: 1 LCD TV Monitor | R 36,360.00 |
| Sony 40" FWD-40LX2F 1300: 1 8ms LCD Monitor | R 15,669.00 |
| Sony 46" Bravia KLV-46D300A 8000: 1 LCD TV Monitor | R 23,820.00 |
| Sony 46" Bravia KLV-46V400A 33000: 1 LCD TV Monitor | R 24,322.00 |
| Sony 46" Bravia KLV-46W450A 50000: 1 LCD TV Monitor | R 31,846.00 |
| Sony 46" Bravia X KLV-46X450A 1000000: 1 LCD TV Monitor | R 40,498.00 |
| Sony 46" Bravia Z KLV-46Z450A 80000: 1 LCD TV Monitor | R 50,154.00 |
| Sony 52" Bravia KLV-52W450A 50000: 1 LCD TV Monitor | R 62,193.00 |
| Sony 52" Bravia Z KLV-52Z450A 80000: 1 LCD TV Monitor | R 80,250.00 |
| Sony 52" GXD-L52H1 800: 1 LCD Monitor | R 50,154.00 |
| Sony 55" Bravia X KLV-55X450A 1000000: 1 LCD TV Monitor | R 83,511.00 |
 (prices updated on: 22 Jan 2008) |
| SONY BRAVIA 40" LCD TV WXGA 1366X768 2 HDMI | R 19,278.40 |
 (prices updated on: 21 Jan 2009) |
| Sony 26" S-Series Bravia 26S400A LCD TV with Bravia Engine 2 | R 66,423.24 |
| Sony 32" S-Series Bravia 32S400A LCD TV with Bravia Engine 2 | R 78,735.24 |
| Sony 32" W-Series Bravia 32W400A LCD TV with Bravia Engine 2 | R 123,058.44 |
| Sony 37" S-Series Bravia 37S400A LCD TV with Bravia Engine 2 | R 103,359.24 |
| Sony 40" D-Series Bravia KLV40D300A LCD TV | R 193,283.58 |
| Sony 40LX2F 40" LCD Screen | R 132,863.58 |
| Sony 46" D-Series Bravia KLV46D300A LCD TV | R 241,619.58 |