| Product Name |
Price |
 (prices updated on: 05 Nov 2007) |
| AOpen 700Watt 20/24-Pin ATX 2.0 12V Power Supply (Dual Rail) | R 1,035.13 |
| HP 2.4x DVD+R (Dual Layer Disk) | R 23.28 |
| Leadtek nVidia Quadro FX4500X2 Dual GPU PCIe X16 Graphic Card | R 30,618.88 |
| LITEON External EZ-DUB DVD Dual Writer | R 728.88 |
| Logitech Wingman Dual Action Gamepad | R 226.63 |
 (prices updated on: 24 Feb 2008) |
| Asus nVidia Dual X16 SLI(C55+MCP55P; a.k.a.nForce650i SLI&nForce570 SLI) | R 2,130.55 |
| Asus nVidia nForce Dual PCI-Express x 16 chipset, Intel Quad-core CPU Ready | R 3,726.56 |
| Dual bedside alarm clock | R 112.86 |
| Intel Pentium D 945 3.4GHz Dual Core | R 1,615.00 |
| LG DVD Multi-Writer 18x Dual +/ | R 380.02 |
| LG LW25 Series A78Z Notebook - Intel Core Duo T2400 (1.83GHz Dual Core), 512MB | R 13,537.04 |
| LG LW25 Series A78Z Notebook - Intel Core Duo T2400 (1.83GHz Dual Core), 512MB | R 13,537.04 |
| LG R1 Series Ultra Slim Notebook - Intel Core 2 Duo T5500 (1.66GHz Dual Core), 512MB | R 9,848.37 |
| LG T1 Series Ultra Slim Notebook - Intel Core Duo T2400 (1.83GHz Dual Core), 512MB | R 12,310.77 |
| LITEON DVD Multi-Writer 16x Dual +/- White and Black | R 320.76 |
| LITEON DVD Multi-Writer, 18x Dual +/- White & Black | R 386.75 |
| LITEON External EZ-DUB DVD 16x Dual +/ | R 746.13 |
| LITEON LightScribe DVD Multi-Writer 18x Dual +/ | R 444.43 |
| Logitech Dual Action Gamepad (PC Gamepad) | R 217.51 |
| Logitech Wingman Dual Action Gamepad | R 239.40 |
| Samsung Dual +/- DVD Writer with Lightscribe | R 324.90 |
 (prices updated on: 25 Nov 2007) |
| Apple Macbook Intel Core Duo 2.0ghz White - MB061 | R 9,034.21 |
| Apple Macbook Intel Core Duo 2.16ghz White - MB062 | R 10,788.59 |
| Asus Nivdia GeForce 7300GT 256MB, 128bit DDR2, (HDTV+DVI+Dual VG | R 790.35 |
| Asus nVidia GeForce 7600GS 256MB, 128bit DDR2 (HDTV+DVI+Dual VGA | R 858.77 |
| Asus nVidia GeForce 7950GX2, 1GB, 256bit DDR3 (HDTV+2xDVI+Dual V | R 5,525.43 |
| Asus nVidia GeForce 8800GTS, 320MB, 320bit DDR3 (HDTV+2xDVI+Dual | R 3,034.21 |
| Asus nVidia GeForce 8800GTS, 640MB, 256bit DDR3 (HDTV+2xDVI+Dual | R 4,227.19 |
| DUALphone 3058 Cordless Skype Phone with Color Display | R 876.31 |
| Dualphone 3088 Cordless Skype Phone | R 1,314.91 |
| DUALPhone-RTX3045 Cordless Skype Phone | R 876.32 |
| Duxbury 33.6k 2 wire leased line and dial up dual modem card. AS | R 1,937.71 |
| Garmin Forerunner 301 - 010-00375-01 | R 2,192.98 |
| Intel Pentium Dual-Core E2140 1.60gHz Processor - BX80557E2140 | R 569.29 |
| Intel Pentium Dual-Core E2160 1.86gHz Processor - BX80557E2160 | R 700.87 |
| Intel Pentium Dual-Core E2180 2.00 ghz Processor - BX80557E2180 | R 771.05 |
| Kingston 1GB MMC Mobile Card Dual Voltage at 1.8V or 3.3V - MMCM | R 288.59 |
| Kingston 256MB MMC Mobile Card Dual Voltage at 1.8V or 3.3V - MM | R 157.01 |
| Kingston 512MB MMC Mobile Card Dual Volt | R 192.10 |
| LG F1 Express Dual Notebook - F12K29AB + HP Officejet | R 5,858.77 |
| LG K2 Pro Express Dual Notebook - K2-2279AB + Free HP Officejet | R 6,955.26 |
| Logitech Dual Action Gamepad(Refresh) | R 218.42 |
| Motorola H500B Bluetooth Headset | R 332.45 |
| Netgear Dual Band 8.2.11a/b/g PC Card - WAG511GE | R 858.77 |
| Netgear ProSafe Dual Band Wireless Access point - WAG102EU | R 1,402.63 |
| Netgear ProSafe Dual Band Wireless Access Point - WAG302EU | R 2,367.54 |
| Netgear RangeMax wireless PC Card (PCMCIA) - WPN511GE | R 437.71 |
 (prices updated on: 13 Mar 2009) |
| Intel SE7320EP2DG EDEN PRAiRiE dual xeon server board | R 3,000.00 |
| Intel SE7320VP2D2 VOLCANO PEAK dual xeon server board | R 3,000.00 |
| Intel SE7520AF2 ALiEF dual xeon server board | R 6,200.00 |
| Intel SE7520BD2SATAD2 BRANDON dual xeon server board | R 3,800.00 |
| Intel SE7520BD2SCSID2 BRANDON dual xeon server board | R 5,300.00 |
| Intel SE7520JR2SCSID2 JARRELL dual xeon server board | R 5,500.00 |
| Intel SE7525RP2 ROLLiNG PRAiRiE dual xeon server board | R 2,900.00 |
| LITEON External EZ-DUB DVD Dual Writer | R 1,070.00 |
| LITEON External Slim DVD Dual Writer | R 1,420.00 |
| LOGITECH WINGMAN DUAL ACTION GAMEPAD | R 439.99 |
| OCZ DDR2 Gold GX XTC Dual Channel 1GB x 2 | R 3,400.00 |
| OCZ DDR2 Gold GX XTC Dual Channel 512MB X2 | R 1,800.00 |
| OCZ DDR2 PC2-5400 / 667 MHz / Value Pro Series / Dual Channel 1G | R 1,710.00 |
| OCZ DDR2 Platinum Dual Channel 1Gbx2 | R 3,400.00 |
| PC2-6400 DDR2 DUAL CHANNEL KIT (2 X 1GB ATI XTC) | R 4,500.00 |
| PC2-6400 DDR2 DUAL CHANNEL KIT (2 X 1GB Platinum) | R 3,711.00 |
| TYAN S2891G2NR THUNDER K8SRE dual opteron server board | R 5,300.00 |
| TYAN S2892G3NR THUNDER K8SE dual opteron server board | R 5,500.00 |
| TYAN S2895A2NRF THUNDER K8WE dual opteron server board | R 4,950.01 |
| WD DUAL OPTION MEDIA CENTER WDXF3200JB external 320gb | R 1,950.00 |
 (prices updated on: 13 Mar 2009) |
| ACER Veriton M460, Pentium Dual Core E2140 (1.6GHz) | R 4,307.97 |
| ACER Veriton M460, Pentium Dual-Core E2180 (2.0GHz) | R 4,677.33 |
 (prices updated on: 09 Dec 2007) |
| Pentium D 805-2.6GHz, 2x1MB cache 533Mhz FSB EM64T, Dual Core | R 1,110.00 |
| Wire 3 - Intel Pentium 4 3.4Ghz Dual Core | R 7,499.00 |
 (prices updated on: 13 Mar 2009) |
| D-Link DWL-7100AP AirPremier AG, Tri-mode Dualband - 5/2.4Ghz ( | R 1,491.98 |
| Dualphone 3058 | R 1,197.00 |
| Dualphone 3088 - No PC required! | R 1,744.00 |
 (prices updated on: 13 Mar 2009) |
| 3Com 3CR17258-91 20-port SFP Switch 5500G-EI SFP w/4 Dual Purpos | R 67,813.00 |
| A-DATA Super SD Duo 1GB - innovative dual-interface card which c | R 124.00 |
| A-DATA Super SD Duo 2GB - innovative dual-interface card which c | R 249.00 |
| A-DATA Super SD Duo 4GB - innovative dual-interface card which c | R 499.00 |
| A-DATA Super SD Duo 8GB - innovative dual-interface card which c | R 1,000.00 |
| AMD Athlon 64 X2 6000+ Dual Core | R 1,000.00 |
| AMD Boxed AthlonX2 5000+ Processor - 2.60GHz Dual Core, Socket A | R 875.00 |
| AMD Boxed AthlonX2 5200+ Processor - 2.70GHz Dual Core, Socket A | R 939.00 |
| AMD Boxed AthlonX2 5400+ Processor - 2.80GHz Dual Core, Socket A | R 1,000.00 |
| AMD Boxed AthlonX2 5600+ Processor - 2.80GHz Dual Core, Socket A | R 1,125.00 |
| AMD Boxed AthlonX2 6000+ Processor - 3.00GHz Dual Core, Socket A | R 1,250.00 |
| AOpen 700Watt 20/24-Pin ATX 2.0 12V Power Supply (Dual Rail): I | R 1,245.00 |
| Asus AMD Socket AM2+, nForce 780 SLI, 5200MT/s, 4xDual DDR2 1066 | R 3,723.00 |
| Asus AMD Socket AM2+, nForce 780a SLI, 5200MT/s, 4xDual DDR2 106 | R 2,256.00 |
| Asus Arctic Square: Dual-side aluminum fins + copper base + 5 co | R 620.00 |
| Asus ATI Radeon 3870, 1GB DDR3, 256-Bit (Dual DVI, TV Out, D-Sub | R 3,342.00 |
| Asus ATI Radeon 3870, 1GB DDR3, 256-Bit (Dual DVI, TV Out, D-Sub | R 3,347.00 |
| Asus Intel nForce 790i Ultra SLI, LGA775, 1600FSB, 4xDual DDR3 1 | R 5,012.00 |
| Asus Intel nVidia 750i SLI, LGA775, 1333FSB, 4xDual DDR2, 2xPCI | R 1,813.00 |
| Asus Intel P35, LGA775, 1600FSB, 4xDual DDR2 1200, 1x PCI-x16 | R 1,378.00 |
| Asus Intel X48, LGA775, 1600FSB, 4xDual DDR2 1200, 2x PCI-x16(Cr | R 4,072.00 |
| Asus Intel X48, LGA775, 1600FSB, 4xDual DDR3 1800(O.C), 4x PCI-x | R 3,946.00 |
| Asus Silent Square EVO: Dual-side aluminum fins + copper base + | R 724.00 |
| Asus SIS672, LGA775, 1066FSB, 2xDual DDR2 667, PCI-x16, On Board | R 553.00 |
| Asus X51L-AP127E Intel Pentium Dual Core T2390 (1.86GHz) / 1GB D | R 8,510.00 |
| Belkin Converter - USB 2.0 to Dual PS/2 (keyboard & mouse) | R 191.00 |
| Canon IP100 Dual Cartridge USB & IRDA A4 Colour - Portable (batt | R 3,629.00 |
| Canon IP100 Dual Cartridge USB & IRDA A4 Colour - Portable - 96 | R 2,560.00 |
| Compex Dual Band Wireless Mini PCI Card | R 312.00 |
| Compex High Power dual-band Mini PCI Card | R 756.00 |
| Dual Band Swivel Dipole - U.FL (For MikroTik Cases) | R 135.00 |
| Dual Span T1/E1 - 3.3 Volt PRI Card | R 8,199.00 |
| Dual Span T1/E1 - 5 Volt PRI Card | R 8,259.00 |
| E1200 Intel Dual Core Celeron 'Conroe-L' 1.6Ghz 800Mhz FSB LGA77 | R 587.00 |
| E2200 Intel Pentium Dual Core LGA775 2.2GHz 800Mhz FSB 1MB Cache | R 775.00 |
| Gigabyte ATI Radeon HD4350, 512MB 64Bit GDDR2, PCI-Express 2.0, Dual D | R 625.00 |
| Gigabyte ATI Radeon HD4550, 512MB 64Bit GDDR3, PCI-Express 2.0, Dual D | R 875.00 |
| Gigabyte ATI Radeon HD4650, 1GB 128Bit GDDR3, PCI-Express 2.0, Dual DV | R 1,163.00 |
| Gigabyte ATI Radeon HD4670, 1GB 128Bit GDDR3, PCI-Express 2.0, Dual DV | R 1,939.00 |
| Gigabyte ATI Radeon HD4670, 512MB 128Bit GDDR3, PCI-Express 2.0, Dual | R 1,288.00 |
| Gigabyte ATI Radeon HD4850, 512MB 256Bit GDDR3, Dual DVI & TV-Ou | R 3,228.00 |
| Gigabyte ATI Radeon HD4870, 1GB 256Bit GDDR5, PCI-Express 2.0, Dual DV | R 5,631.00 |
| Gigabyte ATI Radeon HD4870, 1GB 256Bit GDDR5, PCI-Express 2.0, Dual DV | R 5,807.00 |
| Gigabyte Dual Tone 19" Flat CRT - 0.25mm Dot Pitch - From 640x48 | R 1,150.00 |
| Gigabyte nVidia GeForce 9400GT, 1GB 128Bit GDDR2, PCI-Express 2.0, Dua | R 900.00 |
| Gigabyte nVidia GeForce 9500GT, 512MB 128Bit GDDR2, PCI-Express 2.0, D | R 1,038.00 |
| Gigabyte W565M Notebook, Intel Pentium Dual Core Processor T2390 | R 7,509.00 |
| Gigabyte W565M-XP Notebook, Intel Pentium Dual Core Processor T2 | R 7,509.00 |
| HP 2.4x DVD+R Dual Layer Recordable Media - Data - 8.5GB - (1x-2 | R 156.00 |
| hp DMS-59 to Dual DVI Cable Kit, accessory | R 161.00 |
| HP KU220EA 6735s Series Notebook, AMD Athlon X2 Dual Core QL-60 | R 7,134.00 |
| hp Monitor LP3065 Performance 30" LCD Monitor 1000: 1 3x Dual Lin | R 18,149.00 |
| Intel Boxed Core 2 Duo E7400 Processor - 2.80GHz Dual Core, Socket | R 1,601.00 |
| Intel Boxed Core 2 Duo E7500 Processor - 3.00GHz Dual Core, Socket | R 1,914.00 |
| Intel Celeron Dual-Core E1400 2GHz 2x64k L1 2x512k L2 800Mhz FSB | R 612.00 |
| Intel NICS PRO/1000 MT Dual Port Copper Server Adapter | R 2,446.00 |
| Intel NICS PRO/1000 PT Dual Port Server Adapter, PCI Express, | R 2,367.00 |
| Intel NICS PRO/1000 PT Dual Port Server Adapter, PCI Express, I | R 2,177.00 |
| Intel NICS PRO100 S Dual Port Server Adapter | R 2,195.00 |
| Intel Pentium Dual-Core E5200 2.5GHz 2MB 800Mhz FSB LGA775 Proce | R 900.00 |
| Intel Xeon DP 5205 Processor - 1.83GHz Dual Core, Socket 771, 6M | R 2,878.00 |
| Intel Xeon UP E3110 Processor - 3.0GHz Dual Core, Socket 775, 6M | R 2,590.00 |
| Leadtek nVidia GeForce 9400GT, 512MB 128Bit, PCI-Express 2.0, Dual DV | R 750.00 |
| Leadtek nVidia GeForce 9500GT, 512MB 128Bit DDR2, PCI-Express 2.0, D-S | R 875.00 |
| Leadtek nVidia GeForce GTX285, 1GB 512Bit DDR3, PCI-Express 2.0, Dual | R 6,445.00 |
| Leadtek nVidia PX8400GS PCI-Express 16x 512MB (256MB+UMA) GDDR2, Dual | R 437.00 |
| Logitech Dual Action Gamepad (PC Gamepad) - 12 Programmable Butt | R 299.00 |
| Matrox DualHead2Go (D2G-A2A-IF) - Dual Analog Edition | R 2,249.00 |
| Matrox DualHead2Go (D2G-A2A-IF) - Dual Digital Edition | R 3,227.00 |
| Matrox G450 32MB DDR AGP (Dual monitor): (G45FMLDVA32DBF) - LP | R 1,446.00 |
| Matrox G450 32MB DDR AGP: Dual monitor (G45FMDHA32DBF) | R 892.00 |
| Matrox G450 32MB DDR PCI: Dual Monitor (G45FMDVP32DBF) | R 1,529.00 |
| Matrox G550 32MB DDR AGP OEM: Dual Monitor (G55+MDHA32DB) | R 1,593.00 |
| Matrox G550 32MB DDR PCI (Dual monitor): G55MDDAP32DBF: LP and | R 1,745.00 |
| Matrox G550 32MB DDR PCI-Express 1x (Dual monitor): G55-MDDE32F | R 1,922.00 |
| Matrox Millenium P650 64MB DDR PCI: Dual Monitor: Low Profile | R 3,508.00 |
| Matrox Millenium P690 128MB DDR (Dual Monitor) PCI Express 16X | R 3,204.00 |
| Matrox Millenium P690 128MB DDR (Dual Monitor) PCI Express x1 | R 3,172.00 |
| Matrox Millenium P690 Plus, 256MB DDR (Dual Monitor(Quad Upgrade | R 3,570.00 |
| Matrox P650 64MB DDR AGP BULK: Dual Monitor (P65-MDDA8X64) | R 2,428.00 |
| MikroTik 802.11abg Dual Band Mini PCI | R 399.00 |
| MSI nVidia PX8400GS PCI-Express 16x 512MB (256MB+UMA) GDDR2, Dual-Link | R 437.00 |
| MSI nVidia PX8400GS PCI-Express 16x 512MB (512MB+UMA) GDDR2, Dual-Link | R 437.00 |
| nVidia GeForce 8400GS 256MB 128 Bit GDDR2 Dual-Link DVI, HDTV-Ou | R 387.00 |
| nVidia GeForce 8500GT 512MB 128 Bit GDDR2 Dual-Link DVI, HDTV-Ou | R 675.00 |
| PNY Quadro FX 370 - 256MB PCI-Express (3 Year Warranty): Dual M | R 1,780.00 |
| PNY Quadro FX 570 - 256MB PCI-Express (3 Year Warranty) Dual Mon | R 2,704.00 |
| RockFireVibra-Dual Pilot A 8-Way View finder, 1 Fire Trigger | R 156.00 |
| SONY Playstation 3 Dual Shock Controller | R 862.00 |
| TEAM 1024MB*2 DUAL CHANNEL DDR 800 RAM RETAIL PACK WITH HEATSINK | R 499.00 |
| Thermaltake Blue Orb Il -!!! Dual Core CPU Supported!!! | R 374.00 |
| Thermaltake Dual cold cathode flash light, low heat output, Incl | R 119.00 |
| Thermaltake Dual cold cathode flash light, low heat output, Inclu | R 119.00 |
| Thermaltake Giant III Extreme -Dual Heatpipe & dual Fan VGA Cool | R 244.00 |
| Thermaltake MAX4 SATA HDD Rack - Supports dual 2.5" SATA hard dr | R 625.00 |
| Thermaltake TMG SL1 Dual Slot Fan, Super silent at 16dBA, Trans | R 244.00 |
| Ubiquity Dual Band (a/b/g) High Power PCI Express Card | R 1,739.00 |
| Ubiquity Dual Band (a/b/g) PCMCIA Card (Ext Ant) | R 1,281.00 |
| Vivotek - IP Cam, 10/100, 1.3MPixel, Dual Codec, Dual Stream, PO | R 3,899.00 |
| Vivotek - IP Cam, 10/100, Dual Codec, Auto Iris, DI/DO | R 4,024.00 |
| Vivotek - IP Cam, Progressive Scan, Dual Stream, PoE, IR Filter | R 5,578.00 |
| Vivotek - IP Cam, Wireless G, 1.3MPixel, Dual Codec, Dual Stream | R 4,091.00 |
| Vivotek - IP Cam, Wireless G, Progressive Scan, Dual Stream, IR | R 4,820.00 |
| Vivotek - IP Video Server - 1 Port - Dual Codec | R 2,677.00 |
| Vivotek Fixed Dome PIR 3GPP PoE 2-Way Audio Dual Stream VGA | R 3,551.00 |
| WD My Book World Edition II 2TB - Dual Drive USB 2.0 / GB RJ-45 | R 5,273.00 |
| XFX GeForce 9600GT - Std Edition, 512MB DDR3 (Dual DVI, TV Out | R 1,632.00 |
| XFX GeForce 9800GX2 - 1GB DDR3, 512-Bit (Dual DVI, HDMI, SLI Read | R 6,349.00 |
 (prices updated on: 25 Nov 2007) |
| Asus ATI Radeon X1050, 256MB DDR, 128 bit (TV+DVI+Dual VGA) - PC | R 680.14 |
| Asus ATI Radeon X1550, 256MB DDR2, 128bit (TV+DVI+Dual VGA) - PC | R 770.47 |
| Asus ATI Radeon X1600PRO, 256MB, 128bit DDR2 (TV+DVI+Dual VGA) | R 880.73 |
| Asus ATI Radeon X1650PRO, 256MB DDR2, 128 bit (HDTV+DVI+Dual VGA | R 1,005.59 |
| Asus ATI Radeon X1650XT, 256MB DDR3, 128 bit (HDTV+2xDVI+Dual VG | R 1,602.05 |
| Asus ATI Radeon X550HM512, 256MB, 128bit DDR (TV+DVI-I+Dual VGA | R 611.06 |
| Asus Nivdia GeForce 7300GT 256MB, 128bit DDR2, (HDTV+DVI+Dual VG | R 896.67 |
| Asus Nivdia GeForce 7600GS 256MB, 128bit DDR, (TV+DVI+Dual VGA) | R 1,187.59 |
| Asus nVidia GeForce 7600GS 256MB, 128bit DDR2 (HDTV+DVI+Dual VGA | R 1,072.02 |
| Asus nVidia GeForce 7600GT 256MB, 128bit DDR3 (HDTV+2xDVI+Dual V | R 1,466.55 |
| Asus nVidia GeForce 7800GTX, 256MB, 256bit DDR3 (TV+DVI+Dual VGA | R 6,258.24 |
| Asus nVidia GeForce 7950GX2, 1GB, 256bit DDR3 (HDTV+2xDVI+Dual V | R 7,072.50 |
| hp dx2300 PD925 DualCore 160G 1x1G/667 DVD+-RW 10/100 K+M XP Pro | R 5,878.80 |
| hp dx2300 PD925 DualCore 160G 1x512/667 DVD+-RW 10/100 K+M XP Pr | R 5,278.79 |
| Matrox G450 32MB DDR AGP (Dual monitor): (G45FMLDVA32DBF) - LP | R 996.30 |
| Matrox G450 32MB DDR AGP: Dual monitor (G45FMDHA32DBF) | R 1,009.58 |
| Matrox G450 32MB DDR PCI: Dual Monitor (G45FMDVP32DBF) | R 1,044.27 |
| Matrox G550 32MB DDR AGP OEM: Dual Monitor (G55+MDHA32DBF) | R 1,102.57 |
| Matrox G550 32MB DDR PCI (Dual monitor): G55MDDAP32DBF: LP and | R 1,382.52 |
| Matrox G550 32MB DDR PCI-Express 1x (Dual monitor): G55-MDDE32F | R 1,494.46 |
| Matrox P650 128MB DDR PCI-Express (P65-MDDE128F): BULK: Dual | R 2,459.98 |
| Matrox P650 64MB DDR AGP BULK: Dual Monitor (P65-MDDA8X64) | R 1,991.27 |
| PNY Quadro FX 1500 - 256MB PCI-Express (3 Year Warranty): Dual | R 5,072.52 |
| PNY Quadro FX 3450 - 256MB PCI-Express (3 Year Warranty): Dual | R 8,152.44 |
| PNY Quadro FX 350 - 128MB PCI-Express (3 Year Warranty): Dual M | R 1,997.52 |
| PNY Quadro FX 3500 - 256MB PCI-Express (3 Year Warranty): Dual | R 8,916.27 |
| PNY Quadro FX 4500 - 512MB PCI-Express (3 Year Warranty): Dual | R 17,987.52 |
| PNY Quadro FX 550 - 128MB PCI-Express (3 Year Warranty): Dual M | R 1,945.85 |
| PNY Quadro FX 5500 - 1GB PCI-Express (3 Year Warranty): Dual Mo | R 26,751.26 |
| PNY Quadro FX 560 - 128MB PCI-Express (3 Year Warranty): Dual M | R 2,059.02 |
 (prices updated on: 21 Jan 2009) |
| Acer Extensa 7630Z, Intel Dual Core T3200, 17", Vista/XP | R 9,150.00 |
| Asus X51L-AP127E, Dual Core T2390, 15.4", Vista Business | R 8,499.00 |
| Budget-SOHO: Intel Dual Core E2200 | R 2,850.00 |
| LG E510 Series, Dual Core T2390, 15.4", Vista Business | R 6,650.00 |
| OpenPC - Intel Dual Core E2200, Ubuntu Linux | R 3,399.00 |
| Sahara Intel Dual Core T1600G, 15.4", LINUX | R 6,250.00 |
 (prices updated on: 29 Dec 2007) |
| ECS 945GZT-M - Intel Core 2 Duo/Dual Core/Core/Celeron | R 476.52 |
 (prices updated on: 13 Mar 2009) |
| Nikon D80 with Nikon 18-135mm and 70-300mm VR Lens | R 18,799.00 |
| Pentax K10D Twin Lens Kit 18-55mm and 75-300mm | R 11,229.00 |
 (prices updated on: 27 Oct 2007) |
| Asus Intel G33, LGA775, 1333FSB, 4xDual DDR2 P5K-V | R 1,527.46 |
| Asus Intel G33, LGA775, 1333FSB, 4xDual DDR2 P5K-VM | R 1,395.36 |
| Asus Intel G965, LGA775, 1066FSB, 4xDual DDR2 P5B-VM | R 1,146.56 |
| Asus Intel P35 LGA775, 1333FSB, 4xDual DDR2 1066 P5K | R 1,379.97 |
| Asus Intel P35 LGA775, 1333FSB, 4xDual DDR2 P5K64 WS | R 2,534.22 |
| Asus Intel P35 LGA775, 1333FSB, 4xDual DDR3 1333 P5K3 Deluxe/WiF | R 2,627.84 |
| Asus Intel Q965, LGA775, 1066FSB, 4xDual DDR2 P5B-VM DO | R 1,306.87 |
| Asus nVidia GeForce 8500GT, 512MB DDR2, 128bit | R 977.00 |
| ATEN CS1742 MasterView 2 Port DualView KVM Switch w/USB - 2 | R 1,264.03 |
| ATEN CS1744 MasterView 4 Port DualView KVM Switch w/USB - 4 | R 1,596.00 |
| Belkin Omniview Soho 4-port KVM Switch USB (Dual VGA & Audio) | R 2,796.68 |
| Billion BIGUARD S20 SSL VPN Security Appliance with Dual-WAN - 2 | R 6,129.00 |
| Cooler Master Cold Cathode Blue Tube - Dual Tube + Controller | R 74.10 |
| Cooler Master Cold Cathode Red Tube - Dual Tube + Controller | R 74.10 |
| Dualphone RTX3045 Skype Phone | R 985.00 |
| DualPhone RTX3058 Skype Cordless Phone | R 985.00 |
| Hauppauge WinTV-PVR 500 MCE Dual channel | R 1,502.04 |
| HP 2.4x DVD+R Dual Layer Recordable Media - Data - 8.5GB - (1x | R 25.99 |
| HP Monitor LP1965 Performance 19" LCD 1000: 1 Dual DVI-I 4xUSB 3 | R 3,333.22 |
| Intel 'Sapello' Dual Core Dual CPU Xeon Pedestal (SATA) Server | R 3,743.51 |
| Intel 'Star Lake' Dual Core Dual Processor Xeon Pedestal Serve | R 4,781.80 |
| Intel 'Vernonia' Dual Core Dual Processor Xeon Pedestal Server | R 4,892.58 |
| Intel Johannesburg Q35 LGA775, FSB1333, 8GB 4 Slots Dual DDR2 80 | R 1,247.87 |
| Kodak EASYSHARE V570 Dual Lens Digital Camera | R 3,688.00 |
| Kodak EASYSHARE V610 Dual Lens Digital Camera | R 3,999.00 |
| Linksys CIT300 Dual-Mode Internet Telephony Kit | R 979.00 |
| Linksys CIT400 - Dual Mode Internet Telephony Kit with Integrate | R 1,725.00 |
| LITEON External DVD Dual Writer, 16x+R/-R / 8x+R DL/4x-R DL / 8 | R 895.30 |
| LITEON External EZ-DUB DVD Dual Writer, 16x+R/-R / 8x+R DL/4x-R | R 1,024.12 |
| LITEON External Slim DVD Dual Writer - Front Loading Disc Slot | R 1,142.74 |
| Logitech 963292 Dual Action, 12 programmable buttons upto 24 by | R 230.00 |
| Logitech 963339 Formula Vibration Feedback steering wheel, dual | R 403.21 |
| Logitech 963354 Precesion Controller sony playstation, dual | R 123.67 |
| Logitech 963355 Action Controller sony playstation, dual an | R 186.79 |
| Netgear ProSafe 802.11a/g Dual Band Wireless Access Point WAG102 | R 1,676.44 |
| Netgear ProSafe 802.11a/g Dual band Wireless Access Point WAG302 | R 2,765.55 |
| PNY Quadro FX 1100 - 128MB AGP8x (3 Year Warranty): Dual Monito | R 7,993.92 |
| PNY Quadro FX 1300 - 128MB PCI-Express (3 Year Warranty): Dual | R 5,031.05 |
| PNY Quadro FX 1400 - 128MB PCI-Express (3 Year Warranty): Dual | R 6,439.71 |
| PNY Quadro FX 3000 - 256MB AGP8x (3 Year Warranty): Dual Monito | R 16,107.30 |
| PNY Quadro FX 330 - 64MB PCI-Express (3 Year Warranty): Dual Mo | R 2,190.74 |
| PNY Quadro FX 3400 - 256MB PCI-Express (3 Year Warranty): Dual | R 11,081.60 |
| PNY Quadro FX 4000 - 256MB AGP8x (3 Year Warranty): Dual Monito | R 21,943.75 |
| PNY Quadro FX 4400 - 512MB PCI-Express (3 Year Warranty): Dual | R 21,129.90 |
| PNY Quadro FX 500 - 128MB AGP8x (3 Year Warranty): Dual Monito | R 3,020.89 |
| PNY Quadro FX 540 - 128MB PCI-Express (3 Year Warranty): Dual M | R 2,736.14 |
| PNY Quadro FX 700 - 128MB AGP8x (3 Year Warranty): Dual Monitor | R 5,485.92 |
| PNY Quadro NVS285 - 64MB PCI-Express (3 Year Warranty): Dual Mo | R 2,273.00 |
| PNY QUADRO4 280 NVS 64MB AGP8x (3 Year Warranty): Dual Monitor | R 2,037.42 |
| PNY Quadro4 580 XGL - 64MB AGP8x (3 Year Warranty): Dual Monit | R 2,711.15 |
| Vantec SP-FC70-BL Spectrum fan card - dual fan card with blue UV | R 124.96 |
| WD Dual Option Media Center WDXF2500JB Ext 250Gb | R 1,676.66 |
| WD Dual Option Media Center WDXF3200JB Ext 320Gb | R 1,931.01 |
| Zalman VF900-CU + fan mate2 - all copper fin + dual heat pipes w | R 324.63 |
| Zalman VF900-CU Led + fan mate2 - all copper fin + dual heat pip | R 345.24 |
| zalman ZM80C-HP; VGA cooler; single copper heatpipes + dual alum | R 199.67 |
| zalman ZM80D-HP; VGA cooler; dual copper heatpipes + dual alumin | R 242.18 |
 (prices updated on: 13 Mar 2009) |
| Altec lansing 2 PC SPK Retail Box 1 year warranty Altec Lansing VS2420E Speaker System is a compact, value-priced PC multimedia speaker system. And yet it packs an incredible wallop. Delivering crisp, clean sound from custom-engineered dual, full-range 2. | R 450.07 |
| Altec lansing 2.1 Speakers System Retail Box 1 year warranty Get great sound and awesome design one system: Altec Lansing FX4021E. Itâs tasteful enough to sit alongside your finest electronics and small enough to fit on your desktop. And it features dual | R 1,366.63 |
| Altec lansing Behind-The-Neck+Mic Headset Retail Box 1 year warranty Stereo Headset with Microphone Dual USB + Analog connectivity allows you to quickly and easily connect to any computer or laptop Quality 36 mm neodymium ear-phones deliver a full, rich s | R 573.19 |
| AMD Athlon 64x2 4200+ Dual Core (2.2GHz, 2000MHz, AM2) Retail Box 3 year Limited Warranty Frustrated by staring at hourglass icon as soon as you try to work on more than three programs at once, especially when you are working with digital media Increase y | R 956.23 |
| AMD Athlon 64x2 4800+ Dual Core (2.2GHz, 2000MHz, AM2) Retail Box 3 year Limited Warranty Frustrated by staring at hourglass icon as soon as you try to work on more than three programs at once, especially when you are working with digital media Increase y | R 751.03 |
