| Product Name |
Price |
 (prices updated on: 13 Mar 2009) |
| Blackberry 8220 | R 6,950.00 |
| BlackBerry 8320 | R 5,800.00 |
| BlackBerry 8820 | R 6,000.00 |
| BlackBerry Pearl 8120 | R 5,900.00 |
| FY200 256MB Mp3 Player | R 1,650.00 |
| FY200 512MB Mp3 Player | R 2,000.00 |
| FY200 512MB Mp3 Player | R 2,000.00 |
| HD200 5GB Mp3 Player | R 2,400.00 |
| i-mate K JAM + Motorolla V3 + Samsung D820 + Sony Ericsson W810 | R 10,000.00 |
| LG HB620 TV PHONE | R 6,800.00 |
| LG KG 220 | R 1,050.00 |
| LG KS20 | R 5,900.00 |
| Motorola C200 | R 680.00 |
| Motorola MPX 220 | R 3,100.00 |
| Motorola MPX200 | R 2,850.00 |
| Nokia 1200 with Torch | R 299.99 |
| Nokia 1208 | R 350.00 |
| Nokia 1209 | R 600.00 |
| Nokia 3120 | R 1,200.00 |
| Nokia 3120 Classic | R 1,800.00 |
| Nokia 3200 | R 1,000.00 |
| Nokia 3220 | R 1,150.00 |
| Nokia 5220 XpressMusic | R 2,499.01 |
| Nokia 5320 XpressMusic | R 2,799.99 |
| Nokia 6120 Classic | R 1,980.00 |
| Nokia 6220 CLASSIC | R 4,499.00 |
| Nokia 6820 | R 1,900.00 |
| Nokia 7200 | R 1,513.16 |
| Samsung F200 | R 3,450.00 |
| Samsung Lily E420 | R 1,499.00 |
| Samsung M620 | R 1,026.00 |
| Samsung P200 | R 2,900.00 |
| Samsung P520 Armani | R 5,400.00 |
| Samsung X520 | R 1,950.00 |
| Samsung Z728 | R 3,500.01 |
| Sony Ericsson K320i | R 1,148.99 |
| Vodacom Huawei E220 USB Modem | R 1,999.00 |
 (prices updated on: 17 May 2008) |
| Casio Casual LW-201C (PK) Ladies Sports Watch | R 229.00 |
| Casio Casual Sports LW200 Ladies Watch | R 238.99 |
| Casio Collection F-200W (BK) Watch | R 229.00 |
| Casio Collection F-200W (YW) Watch | R 229.00 |
| Casio Collection F-201W (BK) Watch | R 229.00 |
| Casio Collection F-201W (YW) Watch | R 229.00 |
| Casio Collection LW-200 Watch | R 238.99 |
| Casio Collection LW-201 Watch | R 229.00 |
| Casio Collection LW-201C Watch | R 229.00 |
| Casio DR-120LB Printing Calculator | R 699.00 |
| Casio LK-200 Standard Keyboard | R 1,499.00 |
| Casio Standard Model LTP-1204A Ladies Watch | R 399.00 |
| Casio Standard Model LTP-1205A Ladies Watch | R 399.00 |
| Duro 200 MDV-300D (SS) Watch | R 799.00 |
| Edifice EFA-120L-1A1V Watch | R 999.00 |
| Phys CHR-200-2V Watch | R 899.00 |
| SP-20H2 Long pedal | R 499.00 |
 (prices updated on: 13 Mar 2009) |
| Guinness World Records - Gamer' s Edition - 2008 | R 239.00 |
| Italian Job (2003) | R 175.00 |
| Michael Clayton (2007) | R 245.00 |
| Nikon Coolpix S200 | R 2,505.00 |
| Norton Anti Virus 2008 - 1-3 User Pack | R 364.00 |
| Oprah Winfrey Show - 20th Anniversary Collection | R 624.00 |
| Seagate 500GB 7200RPM 8MB FreeAgent Desk External Hard Drive - USB - Silver | R 1,600.00 |
| Seagate FreeAgent Desktop Drive - 320GB | R 1,179.00 |
| Tony Levene - Tax Handbook 2008/10 | R 259.00 |
| Various Artists - Biggest Video Hits 2007 | R 230.00 |
| Vazart-Coquart Blanc de Blancs Bouquet 2003 Grand Cru | R 540.00 |
| Western Digital External My Book Essential Hard Drive - 320GB | R 1,386.00 |
 (prices updated on: 05 Nov 2007) |
| AMD Athlon 64 3200+Processor 2.0GHz | R 508.38 |
| AMD Athlon 64 X2 4200+ Processor - 2.2GHz | R 1,004.50 |
| AMD Athlon 64 X2 5200+ Processor - 2.6GHz | R 1,223.78 |
| AMD Sempron 3200+ Processor - 1.8GHz | R 336.88 |
| AOpen 350Watt 20/24-Pin ATX 2.0 12V Power Supply | R 226.63 |
| AOpen 400Watt 20/24-Pin ATX 2.0 12V Power Supply | R 263.38 |
| AOpen 450Watt 20/24-Pin ATX 2.0 12V Power Supply | R 373.63 |
| AOpen 500Watt 20/24-Pin ATX 2.0 12V Power Supply | R 618.63 |
| AOpen 700Watt 20/24-Pin ATX 2.0 12V Power Supply (Dual Rail) | R 1,035.13 |
| Asus 20" Wide LCD Monitor | R 3,183.78 |
| Asus F3F Series F3H-206BU | R 8,573.78 |
| Asus nVidia GeForce FX6200 | R 488.78 |
| Asus nVidia GeForce PCX 8800GTS | R 3,428.78 |
| Corsair TwinX XMS Matched Memory Pair - 2x 1GB Modules | R 3,673.78 |
| Corsair TwinX XMS Matched Memory Pair - 2x 1GB Modules | R 2,933.88 |
| Corsair TwinX XMS Matched Memory Pair - 2x 1GB Modules | R 3,301.38 |
| Corsair TwinX XMS Matched Memory Pair - 2x 1GB Modules | R 3,673.78 |
| Corsair TwinX XMS Matched Memory Pair - 2x 1GB Modules | R 3,658.78 |
| Corsair TwinX XMS Memory - 2x 1GB | R 2,448.78 |
| Corsair TwinX XMS Pro Low Latency Series Matched Memory Pair - 2x 1GB Modules | R 3,673.78 |
| Corsair TwinX XMS Pro Matched Memory Pair - 2x 1GB Modules | R 3,423.88 |
| Corsair TwinX XMS3 2x 1GB Modules | R 4,898.78 |
| Creative I-Trigue T3220 | R 606.38 |
| Gigabyte 2.4 GHz 6dBi Indoor Directional Patch Antenna | R 361.38 |
| Gigabyte 2.4GHz 3dBi Indoor Omni-Directional Ceiling Antenna | R 606.38 |
| Gigabyte N521U-200 Notebook | R 6,118.88 |
| Gigabyte nVidia GeForce 8800GTS GPU | R 3,668.88 |
| Gigabyte nVidia GeForceFX 5200 | R 483.88 |
| Gigabyte W511A-205 Notebook | R 8,573.78 |
| HP (LJ-1020) LaserJet Printer | R 1,006.95 |
| HP (LJ-5200) LaserJet Printer | R 13,256.95 |
| HP (LJ-5200DTN) LaserJet Printer | R 20,747.21 |
| HP (LJ-5200TN) LaserJet Printer | R 18,199.83 |
| HP (LJ-P2015) LaserJet Printer | R 2,317.69 |
| HP (LJ-P2015D) LaserJet Printer | R 2,844.45 |
| HP (LJ-P2015DN) LaserJet Printer | R 3,720.33 |
| HP (LJ-P2015N) LaserJet Printer | R 3,212.56 |
| HP (LJ-P2015X) LaserJet Printer | R 4,504.33 |
| HP Colour LaserJet 2820MFP, (Print/Copy/Scan) | R 7,493.33 |
| HP OfficeJet (OJ-9120) All-in-one Print, Scan, Copy, Fax | R 8,351.44 |
| Intel Celeron 420 Processor - 1.60GHz | R 369.95 |
| Intel Core 2 Duo E4500 Processor - 2.20GHz | R 1,368.33 |
| Intel Core 2 Duo E6320 Processor - 1.86GHz | R 1,634.15 |
| Intel Core 2 Duo E6420 Processor - 2.13GHz | R 1,827.70 |
| Leadtek DV2000 Tuner Card | R 728.88 |
| Leadtek nVidia GeForce PX6200TC | R 483.88 |
| Leadtek nVidia PX8800GTS | R 3,668.88 |
| Leadtek PVR2000 PCI TV Tuner Card | R 973.88 |
| Leadtek TV2000XP PCI TV Tuner Card | R 238.88 |
| Leadtek TV2000XP Tuner Card | R 361.38 |
| LG L3200A 32" Black LCD TV | R 30,618.88 |
| LG L4200A 42" Black LCD TV | R 44,093.88 |
| LITEON DVD Multi-Writer | R 257.25 |
| LITEON LightScribe DVD Multi-Writer | R 300.13 |
| Logitech Headphone Series - PC Stereo Headset 120 With Microphone | R 186.81 |
| Logitech Speaker Systems - V20 | R 569.63 |
| Logitech V200 Cordless Laser Notebook Mouse | R 333.81 |
| Logitech V200 Cordless Laser Notebook Mouse | R 333.81 |
| Microsoft 5 Pack CAL Windows Server 2003 - Device CAL Pack | R 1,208.46 |
| Microsoft 5 Pack CAL Windows Server 2003 - User CAL Pack | R 1,208.46 |
| Microsoft Office 2003 Basic Edition DSP CD | R 1,509.81 |
| Microsoft Office 2003 Professional Edition DSP CD | R 2,791.78 |
| Microsoft Office 2003 Small Business Edition DSP CD | R 2,082.50 |
| Microsoft Office 2007 Basic Edition | R 1,492.05 |
| Microsoft Office 2007 Home and Student Edtion | R 1,087.80 |
| Microsoft Office 2007 Professional Edition | R 2,766.05 |
| Microsoft Office 2007 Small Business Edition | R 2,082.50 |
| Microsoft OneNote 2003 DSP CD | R 166.60 |
| Microsoft Windows Server 2003 Enterprise Edition | R 24,515.93 |
| Microsoft Windows Server 2003 Enterprise x64 Edition | R 24,511.03 |
| Microsoft Windows Server 2003 Standard Edition SR2 & 5 CAL | R 6,313.65 |
| Microsoft Windows Server 2003 Web Server Edition | R 3,297.09 |
| Microsoft Windows Server 2003 x64 Standard Edition & 5 CAL | R 6,234.03 |
| Microsoft Windows Small Business Server 2003 Premium & 5 CAL | R 8,295.09 |
| Microsoft Windows Small Business Server 2003 Standard & 5 CAL | R 4,017.39 |
| Microsoft Works Suite 2006 DSP | R 606.38 |
| Pinnacle Systems - Showcenter 200 | R 1,953.88 |
| Pinnacle Systems - Studio PCTV 320E USB | R 973.88 |
| Seagate Barracuda 250GB | R 692.13 |
| Seagate Barracuda 250GB | R 649.25 |
| Seagate Barracuda 320GB | R 820.75 |
| Seagate Barracuda 320GB | R 823.20 |
| Seagate Barracuda 400GB | R 1,178.45 |
| Seagate Barracuda 400GB | R 1,157.63 |
| Seagate Cheetah 10k Series - 73.2GB | R 2,688.88 |
| Seagate Free Agent Desktop 320GB | R 1,280.13 |
| Seagate Free Agent Desktop 320GB | R 1,213.90 |
| Seagate Free Agent GO 120GB | R 1,191.31 |
| Seagate Free Agent GO 120GB | R 1,159.00 |
| Seagate Free Agent Pro 320GB | R 1,757.88 |
| Seagate Free Agent Pro 320GB | R 1,677.50 |
| Seagate Momentus 5400 Series - 120GB | R 992.25 |
| Seagate Momentus 5400 Series - 120GB | R 872.20 |
| Seagate Momentus 7200 Series - 100GB | R 1,059.63 |
| Seagate Momentus 7200 Series - 100GB | R 1,133.13 |
| Seagate Momentus 7200 Series - 80GB | R 888.13 |
| Seagate Momentus 7200 Series - 80GB | R 888.13 |
| SONY D-NE20 ATRAC3 MP3 CD Walkman | R 1,408.75 |
| SONY D-NF420 ATRAC3 MP3 CD Walkman | R 1,218.88 |
| SONY HT205S 20" Black LCD Monitor | R 8,568.87 |
| SONY ICD-MX20 - 32MB Internal Flash | R 2,198.88 |
| SONY TMC-200 Notetaker | R 336.88 |
| Symantec Norton AntiVirus 2007 | R 243.78 |
| Symantec Norton AntiVirus 2007 ~ 3 User Edition | R 441.00 |
| Symantec Norton Internet Security & Norton Save & Restore 2007 | R 581.88 |
| Symantec Norton Internet Security 2007 | R 459.38 |
| Symantec Norton Internet Security 2007 ~ 3 User Edition | R 692.13 |
| TOSHIBA Portégé Series R200-127 Notebook | R 12,861.28 |
| TOSHIBA Satellite Pro Series A120-10L Notebook | R 9,186.28 |
| TOSHIBA Satellite Pro Series A120-11A Notebook | R 8,573.78 |
| TOSHIBA Satellite Pro Series U200-10L Notebook | R 14,698.78 |
| TOSHIBA Satellite Series A200-14e Notebook | R 11,023.78 |
| TOSHIBA Satellite Series P200-14o Notebook | R 12,248.78 |
| Transcend T.Sonic 620 - 1GB | R 606.38 |
| Transcend T.Sonic 820 - 2GB | R 765.63 |
| Transcend T.Sonic 820 - 4GB | R 1,010.63 |
| Transcend Ultra Performance Compact Flash Card 2GB | R 361.38 |
| Transcend Ultra Performance Compact Flash Card 4GB | R 643.13 |
| Transcend Ultra Performance Compact Flash Card 8GB | R 1,218.88 |
| ZyXEL 24 Port 10/100Mbps L2 Managed Ethernet Switch | R 2,811.38 |
| ZyXEL 24 Port Gigabit L2 Managed Ethernet Switch | R 6,853.88 |
| ZyXEL ZyAIR Series | R 606.38 |
| ZyXEL ZyAIR Series Dongle Adapter | R 306.25 |
 (prices updated on: 24 Feb 2008) |
| 2 driver portable speaker kit AC only - Black | R 203.83 |
| 2 driver portable speaker kit AC only - Silver | R 203.83 |
| 2 driver portable speaker kit AC only - White | R 203.83 |
| 2GB Budget Mp3 player with screen black and silver | R 436.39 |
| 2GB Budget Mp3 player with screen blue and silver | R 436.39 |
| 2GB Budget Mp3 player with screen light blue and silver | R 436.39 |
| 2GB Budget Mp3 player with screen pink and silver | R 436.39 |
| 2GB Mp3 player, rechargeable battery, FM Radio, 2 colour OLED screen - Black | R 501.19 |
| 2GB Mp3 player, rechargeable battery, FM Radio, 2 colour OLED screen - Pink | R 501.19 |
| 2GB Mp3 player, rechargeable battery, FM Radio, 2 colour OLED screen - White | R 501.19 |
| 2GB Mp4 player with movie and picture playback, FM radio upgrade - Black | R 620.20 |
| 2GB Mp4 player with movie and picture playback, FM radio upgrade - Pink | R 620.20 |
| 2GB Mp4 player with movie and picture playback, FM radio upgrade - Silver | R 620.20 |
| 5.1 CH DVD Player - Black | R 381.67 |
| A-DATAProfessional Series - 1GB Silver Aluminum, Supports 30MB/s(200x) | R 399.00 |
| A-DATAProfessional Series - 2GB Silver Aluminum, Supports 30MB/s(200x) | R 733.59 |
| A-DATAProfessional Series - 4GB Silver Aluminum, Supports 30MB/s(200x) | R 1,361.16 |
| AData USB 2.0 Flash Drive - 1GB - 120X | R 239.40 |
| AData USB 2.0 Flash Drive - 2GB - 120X | R 477.20 |
| AMD Athlon 64 Bit 3200+ AM2 | R 581.40 |
| AMD Boxed Sempron 3200+ AM2 | R 362.52 |
| AOpen 350Watt 20/24-Pin | R 253.08 |
| AOpen 400Watt 20/24-Pin | R 266.76 |
| AOpen 450Watt 20/24-Pin | R 416.55 |
| AOpen 500Watt 20/24-Pin | R 654.59 |
| AOpen 700Watt 20/24-Pin | R 1,024.12 |
| AOpen A466 Slim Series: Black+Silver + 200Watt PSU + keyboard & Mouse | R 595.08 |
| Asus A6Rp Series - Core 2 Duo 1.6GHz 1GB 120GB HDD 15.4" | R 9,698.99 |
| Asus A6Rp Series - Core Duo 1.6GHz 1GB 100GB HDD 15.4" | R 8,537.38 |
| Asus ATI Xpress 200 CrossFire | R 946.83 |
| Asus F3Jr Series - Core 2 Duo 2.00GHz 1GB 120GB HDD 15.4" | R 12,196.78 |
| Asus S6F Leather - Core 2 Duo 1.33GHz 1.5GB 120GB HDD 11.1" - Brown | R 20,735.38 |
| Asus S6F Leather - Core 2 Duo 1.33GHz 1.5GB 120GB HDD 11.1" - Pink | R 21,345.28 |
| Asus S6F Leather - Core 2 Duo 1.33GHz 1.5GB 120GB HDD 11.1" - White | R 21,345.28 |
| Asus V1JP Series - Core 2 Duo 1.83GHz 1GB 120GB HDD 15.4" | R 20,735.38 |
| Asus V2 Portable Series - Core 2 Duo 2.00GHz 1GB 120GB HDD 14" | R 20,735.38 |
| Asus W7J Portable Series - Core 2 Duo 2.00GHz 1GB 120GB HDD 13.3" | R 19,515.58 |
| Biostar nVidia GeForce 6200LE 128MB DDR-II | R 346.53 |
| Corsair TwinX XMS 2x 1GB DDR2-1066 | R 3,970.11 |
| Corsair TwinX XMS 2x 1GB DDR2-800 | R 2,976.03 |
| Corsair TwinX XMS 2x 1GB DDR2-800 | R 2,318.76 |
| Corsair TwinX XMS 2x 1GB Modules DDR400 | R 3,473.07 |
| Corsair TwinX XMS Pro 2x 1GB Modules -DR400 | R 3,597.33 |
| Corsair TwinX XMS Pro 2x 1GB Modules DDR400 | R 3,845.85 |
| Corsair TwinX XMS2 2x 1GB DDR2-667 | R 1,491.12 |
| Creative I-Trigue T3220 | R 628.14 |
| Gigabyte Gigabyte nVidia GeForceFX 5200 128MB | R 508.84 |
| Gigabyte N521U Notebook - Intel PentiumM Processor 755 (2.0GHz, 1MB Cache), 512MB | R 6,206.79 |
| Gigabyte N521U Notebook - Intel PentiumM Processor 755 (2.0GHz, 1MB Cache), 512MB | R 7,381.04 |
| Gigabyte W511A Notebook - Intel PentiumM Processor 755 (2.0GHz, 2MB Cache), 1GB | R 8,612.24 |
| HITACHI 200GB SATA | R 663.37 |
| HITACHI 320GB SATA | R 909.15 |
| HITACHI 40GB SATA | R 369.93 |
| HITACHI 80GB IDE | R 395.01 |
| HP Colour LaserJet 2820MFP, (Print/Copy/Scan) | R 6,771.60 |
| HP Colour LaserJet 9500MFP, (Print/Copy/Scan/Fax) 20GB HDD, Duplex | R 89,963.78 |
| HP LaserJet 1020 | R 1,185.13 |
| HP LaserJet 4345 MFP, (Print/Copy/Scan), 20GB HDD | R 20,591.82 |
| HP LaserJet 5200 | R 13,106.12 |
| HP LaserJet 5200 + Network | R 18,123.26 |
| HP LaserJet 5200 + Network+ Duplex | R 20,702.63 |
| HP LaserJet 9040MFP, (Print/Copy/Scan) 20GB HDD | R 70,042.97 |
| HP LaserJet 9050MFP, (Print/Copy/Scan) 20GB HDD | R 91,570.50 |
| HP LaserJet P2015 | R 2,489.19 |
| HP LaserJet P2015D, Built-In Auto Duplex Module | R 2,796.42 |
| HP LaserJet P2015DN, Built-In JetDirect Network Card + Auto Duplex Module | R 3,901.76 |
| HP LaserJet P2015N, Built-In JetDirect Network Card | R 3,218.33 |
| HP LaserJet P2015X, Built-In JetDirect Network Card + Auto Duplex Module + 250 Sheet Paper Tray | R 4,479.57 |
| HP OfficeJet 9120 All-in-one (Print, Scan, Copy, Fax) | R 8,409.10 |
| HP ScanJet 2400C FlatBed Scanner, 1200dpi | R 634.75 |
| HP ScanJet G3010 FlatBed Scanner, 3600x7200dpi | R 869.54 |
| Leadtek DV2000 PCI, IEEE1394, TV+FM | R 766.48 |
| Leadtek PVR2000 PCI TV Tuner & FM | R 1,024.12 |
| Leadtek TV2000XP Expert PCI TV Tuner | R 403.56 |
| Leadtek TV2000XP PCI TV Tuner | R 266.76 |
| Logitech PC Stereo Headset 120 With Microphone | R 220.02 |
| Logitech Speaker Systems - V20 | R 599.01 |
| Logitech V200 Cordless Laser Notebook Mouse | R 362.52 |
| Logitech V200 Cordless Laser Notebook Mouse | R 362.52 |
| Maxtor 250GB IDE | R 628.14 |
| Maxtor 250GB SATA II | R 633.42 |
| Maxtor 320GB IDE | R 808.83 |
| Maxtor 320GB SATA II | R 826.39 |
| Maxtor One Touch III 120GB MINI USB HDD PC & Mac | R 1,127.34 |
| Maxtor One Touch III 320GB USB2.0 Desktop External HD PC | R 1,286.90 |
| Microsoft Office 2007 Basic Edition | R 1,529.00 |
| Microsoft Office 2007 Home & Student Edition | R 1,199.00 |
| Microsoft Office 2007 Professional Edition | R 2,799.00 |
| Microsoft Office 2007 Small Business Edition | R 2,149.00 |
| Mini DVD Home Theatre system, 20W Active Sub, Tuner, 5 x 8w | R 810.28 |
| Mini DVD Home Theatre system, 20W Active Sub, Tuner, 5 x 8w | R 810.28 |
| Norton AntiVirus 2007 | R 280.00 |
| Norton Internet Security 2007 | R 445.00 |
| nVidia GeForceFX 6200 256MB | R 739.34 |
| Pinnacle Systems - Showcenter 200 - External Digital Media Player Music, Movies & Photos | R 2,069.10 |
| Pinnacle Systems - Studio PCTV 320E USB | R 1,024.12 |
| Seagate Barracuda 200GB USB 2.0 + IEEE1394 External HDD | R 1,247.73 |
| Seagate Barracuda 250GB 16MB Cache | R 684.00 |
| Seagate Barracuda 250GB 8MB Cache | R 638.40 |
| Seagate Barracuda 250GB SATA2 16MB Cache | R 701.10 |
| Seagate Barracuda 250GB SATA2 8MB Cache | R 650.94 |
| Seagate Barracuda 320GB | R 798.00 |
| Seagate Barracuda 320GB SATA2 | R 771.63 |
| Seagate Barracuda 400GB | R 1,168.50 |
| Seagate Barracuda 400GB SATA2 | R 1,177.62 |
| Seagate Cheetah 73.2GB 10000RPM | R 2,230.46 |
| Seagate Free Agent Desktop 320GB External 3.5" HDD | R 1,373.13 |
| Seagate Free Agent GO 120GB 2.5" Drive | R 1,247.73 |
| Seagate Free Agent Pro 320GB External 3.5" HDD | R 1,874.73 |
| Seagate Momentus 120GB IDE | R 863.60 |
| Seagate Momentus 120GB SATA | R 863.60 |
| SONY ICD-MX20 - 32MB, Mem Stick PRO Duo Slot | R 2,250.93 |
| SONY TMC-200 Notetaker | R 376.20 |
| Thermaltake Butterfly 480Watt -Active PFC | R 654.59 |
| Thermaltake Silent PurePower PST520Watt | R 1,286.90 |
| Thermaltake ToughPower 1200Watt - ATX 12V 2.2, EPS 12V Version, SLI, CrossFire | R 3,721.59 |
| Thermaltake ToughPower PST520Watt | R 1,668.21 |
| Thermaltake TR2 420Watt, With Passive PFC | R 462.84 |
| TOSHIBA ET20 Projector | R 13,783.28 |
| TOSHIBA Portégé Series M400-10o Notebook - Intel Core 2 Duo T7200 (2.00GHz), 2x512MB | R 18,466.77 |
| TOSHIBA Portégé Series M400-139 Notebook - Intel Core 2 Duo T7200 (2.00GHz), 512MB | R 17,235.57 |
| TOSHIBA Portégé Series R200-127 Notebook -Intel Pentium M 773 Processor (1.3GHz ULV), 512MB RAM | R 14,773.17 |
| TOSHIBA Qosmio Series G30-194 - Intel Core 2 Duo T7400 (2.16GHz), 2GB | R 28,316.37 |
| TOSHIBA S35 Projector-DLP Technology, 800x600 Resolution, 2000 Ansi-Lumens, 2000: 1Contrast, 2.9kg, Remote Control, Lamp (TLPLV7LAMP) | R 8,612.24 |
| TOSHIBA Satellite Pro Series A120-10L - Intel Core Duo T2350 (1.86GHz), 2x512MB | R 9,232.77 |
| TOSHIBA Satellite Pro Series A120-11A - Intel Core Duo T2300 (1.6GHz), 1GB | R 8,617.17 |
| TOSHIBA Satellite Pro Series U200-10L - Intel Core Duo T5600(1.83GHz), 2x512MB | R 13,541.97 |
| TOSHIBA Satellite Pro Series U200-10L - Intel Core Duo T5600(1.83GHz), 2x512MB | R 14,773.17 |
| TOSHIBA Satellite Pro Series U200-148 - Intel Core Duo T2300 (1.66GHz), 512MB | R 10,587.09 |
| TOSHIBA Satellite Series A100-599 - Intel Core 2 Duo T7200 (2.00GHz), 1GB | R 13,541.97 |
| TOSHIBA Satellite Series A200-14e - Intel Core Duo T2450 (2.00 GHz), 1GB | R 11,079.57 |
| TOSHIBA Satellite Series P200-14o - Intel Core Duo T2080 (1.73GHz), 2x1024MB | R 11,079.57 |
| TOSHIBA Satellite Series R20-112 Notebook - IntelCentrino Duo T5600 (1.83GHz), 512MB | R 16,004.37 |
| TOSHIBA Satellite Series U200-124 - Intel Centrino Duo T5600 (1.83GHz), 1GB | R 13,541.97 |
| TOSHIBA Tecra Series A8-10H - Intel Core 2 Duo T7200 (2.00GHz), 2x 512MB | R 13,541.97 |
| TOSHIBA X2000 Projector | R 9,350.96 |
| TOSHIBA XC2000 Projector | R 16,615.04 |
| TOSHIBA XD2000 Projector | R 11,074.64 |
| Transcend PhotoBank 20GB 1.8" Hard Drive | R 1,668.21 |
| Transcend StoreJet 20GB 1.8" Hard Drive | R 739.34 |
 (prices updated on: 25 Nov 2007) |
| 9S Scientific Calc (Algebraic non programmable) | R 139.47 |
| Acer 20" LCD Monitor AL2017 with speakers ET.2017P.004 | R 1,902.63 |
| Acer 20" Wide Black/Red - ET.L380B.062 | R 3,341.22 |
| Acer 32" LCD TV - AT3201W | R 7,455.26 |
| Acer 32" LCD TV - AT3220 | R 9,648.24 |
| Acer 37" LCD TV - AT3720 | R 12,718.42 |
| Acer Travelmate 2486WXCi - LX.TH306.064 | R 4,868.42 |
| Acer TravelMate 3263aWXMi - LX.TH106.024 | R 6,885.96 |
| Acer Travelmate 3273WXMi - LX.TH706.020 | R 6,358.77 |
| Acer Travelmate 3273WXMi - LX.TH706.020-1GB | R 6,665.78 |
| Acer TravelMate 4201WLMi - LX.THB06.079-1GB | R 6,358.77 |
| Acer TravelMate 4202WLMi - LX.THB06.002-1GB | R 6,885.96 |
| Acer TravelMate 5710-101G12 | R 7,412.28 |
| Acer TravelMate 5720-101G16 | R 8,595.61 |
| Acer TravelMate 5720G-102G16 | R 10,525.43 |
| Acer TravelMate 6292-11G12n | R 9,542.98 |
| Acer TravelMate 6292-301G16N | R 10,595.61 |
| Acer TravelMate 6592G-302G16N | R 11,662.28 |
| Acer TravelMate 6592G-602G20N | R 14,868.42 |
| Adapt AD-700 20 Channel 16 Hours GPS Receiver - 021029700000 | R 1,358.77 |
| Adapt AD-750 20 Channel 16 Hours GPS Receiver - 021029750000 | R 1,007.89 |
| AMD Boxed Athlon 64 X2 4200+ | R 657.01 |
| AMD Boxed Athlon 64 X2 5200+ | R 1,007.89 |
| AMD Boxed Athlon 64 X2 5600+ | R 1,200.87 |
| Apple 20" Cinema Display - M9177 | R 5,174.56 |
| Apple 23" HD Cinema Display - M9178 | R 7,806.14 |
| Apple 30" HD Cinema Display - M9179 | R 14,735.96 |
| Apple iMac 20" Core 2 Duo 2.0ghz - MA876 | R 10,350.00 |
| Apple iMac 20" Core 2 Duo 2.4ghz - MA877 | R 13,858.77 |
| Apple iPod Classic 80GB Silver | R 2,188.59 |
| Asus A6Rp Series - A6Rp-206BU | R 7,700.87 |
| Asus nVidia GeForce 8800GTS, 320MB, 320bit DDR3 (HDTV+2xDVI+Dual | R 3,034.21 |
| BenQ 20" LCD Monitor Black FP202W - 99.L2C72.CBP | R 2,235.96 |
| BenQ 20x DVD-RW Lightscribe | R 271.05 |
| BenQ 20X DVD-RW Multiformat | R 250.00 |
| BlackBerry 8800 | R 4,472.80 |
| Canon CP720 POSTCARD Printer, 1.5" LCD | R 788.59 |
| Canon Digital IXUS Wireless - CAMCAIXUSW | R 2,797.36 |
| Canon DM-MV890 (Mini DVC) - CAMCADMMV890 | R 2,104.38 |
| Canon DM-MV900 (Mini DVC) - CAMCADMMV900 | R 2,228.07 |
| Canon DM-MV930 (Mini DVC) - CAMCADMMV930 | R 2,500.00 |
| Canon EF 70-200mm f2.8 L IS USM STABILISER | R 19,937.71 |
| Canon EF 70-200mm f2.8 L USM | R 13,358.77 |
| Canon EOS 350D Black Double Lens Kit - CAMCAEOS350DDLENS | R 9,491.22 |
| Canon EOS 350D Silver Lens Kit - CAMCAEOS350DSLENS | R 5,709.64 |
| Canon EOS 400D Black Lens Kit | R 6,314.91 |
| Canon L120 Plain Paper Laser Fax/Copier/Printer - USB | R 2,700.87 |
| Canon LBP-5200 USB A4 Colour Laser- 8MB | R 2,893.85 |
| Canon MF3220 Laser Flatbed Printer/ Copier/ Scanner, 32MB - USB | R 1,420.17 |
| Canon Powershot A630 | R 2,262.28 |
| Capdase Leather Case Motorola V3X Black/Black | R 192.10 |
| Capdase Leather flip-top Slim Case black Palmc T650 | R 192.10 |
| Capdase Soft Jacket Advanced Samsung D820 Tinted Black | R 130.70 |
| Capdase Soft Jacket Advanced Samsung D820 Tinted White | R 130.70 |
| Capdase Soft Jacket Imate Jam Tinted White | R 139.47 |
| Capdase Soft Jacket Samsung DX820 Tinted Black | R 130.70 |
| Capdase Soft Jacket Samsung DX820 Tinted White | R 130.70 |
| Capdase Soft Jacket Sony Ericsson W800I Tinted Black | R 130.70 |
| Capdase Soft Jacket Sony Ericsson W850I Tinted Black | R 130.70 |
| Capdase Soft Jacket Sony Erricsson W900I Tinted White | R 130.70 |
| Creative I-Trigue 3220 Speaker System - ITRIGUE-3220 | R 569.29 |
| Cricket 2007 PS2 | R 332.45 |
| Duxbury 2 wire leased line modem. ASYNC 2 years warranty and Tel | R 604.38 |
| Duxbury 33.6k 2 wire leased line and dial up dual modem card. AS | R 1,937.71 |
| Duxbury 56k External v.92 Serial modem fax and voice (conextant | R 437.71 |
| Duxbury EDGE/GPRS PCMCIA Modem - 850/900/1800/1900 Quad band. Si | R 1,560.52 |
| Duxbury EDGE/GPRS Serial External Modem - 850/900/1800/1900 Quad | R 1,385.08 |
| Duxbury Full Duplex or v.13 simulated Half Duplex signalling on | R 893.85 |
| Duxbury GSM / GPRS PCMCIA Modem - 900/1800/1900 Triband Sagem M0 | R 1,060.52 |
| Duxbury GSM/GPRS Serial External Modem - 900/1800/1900 Triband S | R 1,060.52 |
| Duxbury ISDN 128k PCMCIA card 92 years warranty excluding lighti | R 630.70 |
