| Product Name |
Price |
 (prices updated on: 13 Mar 2009) |
| Kingston 1GB Compact Flash Card + Adapter | R 489.99 |
| Kingston 1GB Compact Flash Card Ultimate 100X Speed | R 475.00 |
| Kingston 1GB Compact Flash Elite Pro Card 50X Speed | R 410.00 |
| Kingston 256MB Compact Flash Card + Adapter | R 220.00 |
| Kingston 2GB CompactFlash Card Ultimate 100x Speed | R 945.00 |
| Kingston 2GB Elite Pro Compact Flash Card 50X Speed | R 675.01 |
| Kingston 4GB CompactFlash Card Ultimate 100x Speed | R 2,699.00 |
| Kingston 4GB Elite Pro Compact Flash Card 45X Speed | R 1,350.00 |
| Kingston 512MB Compact Flash Card + Adapter | R 260.00 |
| Kingston 512MB Elite Pro Compact Flash Card 50X Speed | R 210.00 |
| Kingston 8GB Elite Pro Compact Flash Card 45X Speed | R 3,375.00 |
 (prices updated on: 25 Nov 2007) |
| Acer 20" LCD Monitor AL2017 with speakers ET.2017P.004 | R 1,902.63 |
| Acer 22" Wide LCD Monitor AL2216 no speakers ET.E16WE.010 | R 2,683.33 |
| Acer TravelMate 4202WLMi - LX.THB06.002-1GB | R 6,885.96 |
| Apple Macbook Intel Core Duo 2.0ghz White - MB061 | R 9,034.21 |
| Apple Macbook Intel Core Duo 2.16ghz White - MB062 | R 10,788.59 |
| Canon MF3220 Laser Flatbed Printer/ Copier/ Scanner, 32MB - USB | R 1,420.17 |
| HP 9G Scientific Graphing Calculator (Algebraic) | R 411.40 |
| HP Business InkJet 1200d - C8154A | R 1,599.12 |
| HP Colour Laserjet 4730mfp - Q7517A | R 37,823.68 |
| HP Colour Laserjet 4730x mfp - Q7518A | R 39,411.40 |
| HP Colour Laserjet 4730xs mfp - Q7519A | R 46,402.63 |
| HP DeskJet 1280 - C8173A | R 2,013.15 |
| HP DeskJet 460C - C8150A | R 1,604.38 |
| HP DeskJet 6983 - C8969C | R 1,271.92 |
| HP LaserJet 4350 - Q5406A | R 11,262.28 |
| HP LaserJet 4350TN - Q5408A | R 15,999.12 |
| HP LaserJet M4345xsMFP - CB427A | R 36,235.96 |
| HP LP3065 30 Inch LCD Monitor EZ320A4 | R 12,700.87 |
| HP Monitor L1906 19" LCD - Carbon/Silver 500: 1 3-3-3 'PX850AA | R 1,902.63 |
| HP Monitor L2045w 20" LCD - Carbon/Silver 3-3-3 - RB145AA | R 3,007.89 |
| hp Monitor LP2065 20" LCD - Carbon/Silver 3-3-3 'EF227A4 | R 4,200.87 |
| HP Monitor LP2465 24" LCD - EF224A4 | R 6,604.38 |
| HP OfficeJet 9110 - C8140A | R 5,613.15 |
| HP OfficeJet 9120 - C8143A | R 7,148.24 |
| HP OfficeJet Pro K5400 - C8184A | R 1,130.70 |
| HP OfficeJet Pro K5400dtn - C9277A | R 1,842.09 |
| HP Officejet Pro L7780 AiO Printer - CB039A | R 4,157.01 |
| HP PhotoSmart PSC 2573 - Q7215C | R 1,244.73 |
| Iomega HDD 300GB Hi-Speed USB2.0/e-SATA - 33242 | R 1,771.05 |
| iomega REV Drive 35/90GB Internal SATA with disk - 33011 | R 3,060.52 |
| iomega REV Drive 35/90GB Internal SCSI with disk - 33010 | R 2,788.59 |
| Kingston 1GB Compact Flash Card Standard CF/1GB | R 157.01 |
| Kingston 1GB Compact Flash Card Ultimate 100X Speed - CF/1GBU | R 253.50 |
| Kingston 1GB Compact Flash Standard With Adapter - CF/1024ADP | R 428.94 |
| Kingston 1GB Data Traveler II Plus with Migo Software - DTII+M/1 | R 192.10 |
| Kingston 1GB Data Traveler Mini Fun Yellow - DTMFY/1GB | R 113.15 |
| Kingston 1GB Data Traveler Mini Migo Edition - DTM/1GB | R 113.15 |
| Kingston 1GB Data Traveler Secure - DTS/1GB | R 630.70 |
| Kingston 1GB Data Traveler Secure With 100% Privacy Plus Complex | R 683.33 |
| Kingston 1GB Data Traveler U3 Smart Drive - DTIU3/1GB | R 148.24 |
| Kingston 1GB DataTraveler USB 2.0 H- DTI/1gb | R 95.61 |
| Kingston 1GB DDR2 533mhz Non-ECC - KVR533D2N4/1G | R 700.87 |
| Kingston 1GB Elite Pro High Speed Secure Digital Card 50X - SD/1 | R 157.01 |
| Kingston 1GB Flash Drive Data Traveler II - KUSBDTII/1G | R 157.01 |
| Kingston 1GB Micro SD Card | R 121.92 |
| Kingston 1GB Mini Secure Digital Card - SDM/1GB | R 157.01 |
| Kingston 1GB MMC Mobile Card Dual Voltage at 1.8V or 3.3V - MMCM | R 288.59 |
| Kingston 1GB Secure Digital Card Standard - SD/1GB | R 95.61 |
| Kingston 256MB Compact Flash Standard With Adapter - CF/256ADP | R 271.05 |
| Kingston 256MB Data Traveler Mini Fun Orange - DTMFO/256 | R 60.52 |
| Kingston 256MB Micro SD Card (TransFlash) - SDC/256 | R 51.75 |
| Kingston 256MB mini Secure Digital Card - SDM/256 | R 51.75 |
| Kingston 256MB MMC Mobile Card Dual Voltage at 1.8V or 3.3V - MM | R 157.01 |
| Kingston 256MB MultiMedia Card Plus - MMC+256 | R 86.84 |
| Kingston 2GB Compact Flash Card Standard - CF/2GB | R 253.50 |
| Kingston 2GB Compact Flash Card Ultimate 133X Speed - CF/2GBU | R 437.71 |
| Kingston 2GB Data Traveler II Plus with Migo Software - DTII+M/2 | R 314.91 |
| Kingston 2GB Data Traveler Mini Migo Edition - DTM/2GB | R 192.10 |
| Kingston 2GB Data Traveler Secure - DTS/2GB | R 1,016.66 |
| Kingston 2GB Data Traveler Secure With 100% Privacy Plus Complex | R 1,130.70 |
| Kingston 2GB DataTraveler USB 2.0 Hi - DTI/2gb | R 157.01 |
| Kingston 2GB Elite Pro High Speed Secure Digital Card 50X - SD/1 | R 314.91 |
| Kingston 2GB Flash Drive Data Traveler II - KUSBDTII/2G | R 244.73 |
| Kingston 2GB MicroSD Card | R 209.64 |
| Kingston 2GB Secure Digital Card Standard - SD/2GB | R 192.10 |
| Kingston 2GB Secure Digital Ultimate Card 133X - SD/2BU | R 376.31 |
| Kingston 4GB Compact flash Card Ultimate 133x Speed - CF/4GBU | R 683.33 |
| Kingston 4GB Data Traveler II Plus with Migo Software - DTII+M/4 | R 613.15 |
| Kingston 4GB Data Traveler Secure - DTS/4GB | R 1,534.21 |
| Kingston 4GB Data Traveler Secure With 100% Privacy Plus Complex | R 1,683.33 |
| Kingston 4GB DataTraveler USB 2.0 Hi - DTI/4gb | R 332.45 |
| Kingston 4GB Secure Digital High Capacity Class 2 Flash Card - S | R 437.71 |
| Kingston 512MB Compact Flash Standard - CF/512 | R 113.15 |
| Kingston 512MB Compact Flash Standard With Adapter - CF/512ADP | R 297.36 |
| Kingston 512MB Data Traveler Elite - KUSBDTE/512 | R 279.82 |
| Kingston 512MB Data Traveler II Plus with Migo Software - DTII+M | R 130.70 |
| Kingston 512MB Data Traveler Mini Fun Blue - DTMFB/512 | R 78.07 |
| Kingston 512MB Data Traveler Mini Migo Edition - DTM/512 | R 78.07 |
| Kingston 512MB Data Traveler Secure - DTS/512 | R 437.71 |
| Kingston 512MB Data Traveler Secure With 100% Privacy Plus Compl | R 499.12 |
| Kingston 512MB DataTraveler USB 2.0 Hi - DTI/512 | R 69.29 |
| Kingston 512MB Elite Pro High Speed Secure Digital Card 50X - SD | R 113.15 |
| Kingston 512MB Flash Drive Data Traveler II - KUSBDTII/512 | R 104.38 |
| Kingston 512MB Micro SD Card (TransFlash) - SDC/512 | R 86.84 |
| Kingston 512MB Mini Secure Digital Card - SDM/512 | R 95.61 |
| Kingston 512MB MMC Mobile Card Dual Volt | R 192.10 |
| Kingston 512MB Secure Digital Card Standard - SD/512 | R 69.29 |
| Kingston 8GB Compact Flash Card Ultimate 133X Speed - CF/8GBU | R 1,402.63 |
| Kingston 8GB Data Traveler Secure - DTS/8GB | R 2,516.66 |
| Kingston 8GB Data Traveler Secure With 100% Privacy Plus Complex | R 2,788.59 |
| Kingston Card Reader USB 2.0 MMC/SD | R 60.52 |
| Kingston Elite Pro Compact 1GB Flash Card 50X - CF/1GBS | R 192.10 |
| Kingston Elite Pro Compact 2GB Flash Card 50X - CF/2GBS | R 376.31 |
| Kingston Elite Pro Compact 4GB Flash Card 45X - CF/4GBS | R 630.70 |
| Kingston Elite Pro Compact 512MB Flash Card 50X - CF/512S | R 157.01 |
| Kingston Elite Pro Compact 8GB Flash Card 45X - CF/8GBS | R 1,130.70 |
| Kingston USB 2.0 1GB Data Traveler with ReadyBoost - DTR/1GB | R 156.14 |
| Kingston USB 2.0 2GB Data Traveler with ReadyBoost - DTR/2GB | R 253.50 |
| Kingston Value Ram 1GB 400MHz DDR2 ECC Registered CL3 DIMM - KVR | R 797.36 |
| Kingston Value Ram 512MB 400MHz DDR ECC CL3 DIMM - KVR400X72C3A/ | R 367.54 |
| Kingston Value Ram 512MB 400MHz DDR2 ECC Registered CL3 DIMM - K | R 314.91 |
| Kingston Value Ram Memory 1GB 400MHz DDR Non-ECC CL2.5 Sodimm | R 893.85 |
| Kingston Value RAM Memory 1GB 533MHz DDR2 Non-ECC CL4 DIMM | R 428.94 |
| Kingston Value Ram Memory 1GB 533MHz DDR2 Non-ECC CL4 SODIMM - K | R 378.07 |
| Kingston Value Ram Memory 1GB 667MHz DDR2 Non-ECC CL5 DIMM | R 428.94 |
| Kingston Value Ram Memory 1GB 667MHz DDR2 Non-ECC CL5 SODIMM - K | R 507.89 |
| Kingston Value RAM Memory 256MB 533MHz DDR2 Non-ECC CL4 DIMM - K | R 174.56 |
| Kingston Value Ram Memory 256MB 667MHz DDR2 Non-ECC CL5 DIMM - K | R 183.33 |
| Kingston Value Ram Memory 2GB 400MHz DDR2 ECC Registered CL3 | R 2,516.66 |
| Kingston Value Ram Memory 2GB 400MHz DDR2 ECC Registered CL3 DIM | R 1,621.92 |
| Kingston Value RAM Memory 512MB 400MHz DDR Non-ECC CL3 DIMM - KV | R 367.54 |
| Kingston Value Ram Memory 512MB 400MHz DDR non-ECC CL3 Sodimm | R 428.94 |
| Kingston Value Ram Memory 512MB 533MHz DDR2 ECC CL4 DIMM - KVR53 | R 525.43 |
| Kingston Value RAM Memory 512MB 533MHz DDR2 Non-ECC CL4 DIMM - K | R 218.42 |
| Kingston Value Ram Memory 512MB 533MHz DDR2 Non-ECC CL4 SODIMM | R 235.96 |
| Kingston Value Ram Memory 512MB 667MHz DDR2 Non-ECC CL5 DIMM - K | R 227.19 |
| Kingston Value Ram Memory 512MB 667MHz DDR2 Non-ECC CL5 SODIMM | R 235.96 |
| LG 17" LCD Monitor 1280x1024 - LG1719S-BN | R 1,569.29 |
| LG 17" LCD Monitor 300 brightness - LG1760TQ-BF | R 1,639.47 |
| LG 19" Black Fantasy LCD - LG1900E | R 1,964.03 |
| LG 20" LCD 1600x1050 @ 85Hz - LGL204WT | R 2,402.63 |
| LG 42" LCD/TV - LGRT-42LZ30 | R 18,771.05 |
| LG 42" Time Machine LCD Television - LGRT-42LC2RR | R 16,665.78 |
| Logitech Classic Keyboard - 967654-0100 | R 113.15 |
| Logitech Cordless Desktop S510 Keyboard - 967557-0100 | R 621.92 |
| Logitech Cordless Desktop S510 Media Remote Keyboard - 967555-05 | R 639.47 |
| Logitech G15 Gaming Keyboard - 967599-0100 | R 709.64 |
| Logitech Media Keyboard Elite - 967559-0100 | R 253.50 |
| Logitech Ultra Flat Keyboard - KBD-LULTRA | R 174.56 |
| Logitech V400 Cordless Laser Notebook Mouse Orange - 931397-0914 | R 481.57 |
| Logitech V450 Laser Cordless Notebook Mouse -Dark - 931642-0914 | R 437.71 |
| Logitech VX Revolution - 931690-0914 | R 621.92 |
| Motorola H500B Bluetooth Headset | R 332.45 |
| TravelMate 5623WSMi Shared - LX.TGS0Z.020 | R 8,806.14 |
| XtremeMac Airplay Boost iPod Video | R 350.00 |
 (prices updated on: 13 Mar 2009) |
| Kingston DTEP/1Gb Datatraveler Elite Privacy edition | R 820.00 |
| Kingston DTEP/2Gb Datatraveler Elite Privacy edition | R 1,290.00 |
| Kingston DTEP/4Gb Datatraveler Elite Privacy edition | R 2,400.00 |
| Kingston DTii+M/2GB datatraveler2 Plus Migo Edition | R 820.00 |
| Kingston DTii+M/4GB datatraveler2 Plus Migo Edition | R 1,995.00 |
| Kingston DTiU3/2GB datatraveler U3, 2GB flash drive | R 650.01 |
| Kingston Hyper-X 1G 1GB | R 2,990.00 |
| Kingston Hyper-X 1GB (2 x 512mb) ddr2-800 | R 2,370.00 |
| Kingston Hyper-X 1GB ddr2-800 | R 2,149.98 |
| Kingston Hyper-X 1GB ddr2-900 | R 1,150.00 |
| Kingston Hyper-X KHX3200A/1G 1GB ddr400 | R 1,700.00 |
| Kingston Hyper-X KHX6400D2LLK2/2GN nVidia SLi certrified with EP | R 4,550.00 |
| Kingston Hyper-X KHX8000D2/512 512MB | R 1,520.00 |
| Kingston KUSBDTii/2Gb Datatraveler2, 2GB flash drive | R 720.00 |
| Kingston KVR400X64SC3A/1G 1GB so-dimm, 200 pin - ddr400 | R 1,300.00 |
| Kingston ValueRam 1GB ddr2-800 | R 2,010.00 |
| Kingston ValueRam KVR533D2N4/2G 2GB | R 4,710.00 |
 (prices updated on: 13 Mar 2009) |
| Kingston 1GB Memory Module IBM Thinkpad T43 | R 1,696.87 |
 (prices updated on: 13 Mar 2009) |
| Kingston 16GB Elite Pro Compactflash Card 133X Speed | R 896.00 |
| Kingston 1GB 400MHz DDR Non-ECC CL3 (3-3-3) DIMM Value RAM | R 472.00 |
| Kingston 1GB 533MHz DDR2 Non-ECC CL4 DIMM Value RAM | R 157.00 |
| Kingston 1GB USB 2.0 Drive plus MMC/SD Reader | R 161.00 |
| Kingston 2GB Compact Flash Card Standard | R 131.00 |
| Kingston 2GB DataTraveler USB 2.0 Hi - Speed Removable Flash | R 83.00 |
| Kingston 2GB High Speed Secure Digital Card 50X Speed | R 110.00 |
| Kingston 2GB MicroSD Card (TransFlash) | R 68.00 |
| Kingston 2GB microSD Card with MicroSD Card Reader (Red Colour) | R 105.00 |
| Kingston 2GB microSD With 2 Adapters(miniSD and SD Adapter) | R 79.00 |
| Kingston 2GB Secure Digital Card Standard | R 65.00 |
| Kingston 2GB Secure Digital Ultimate Card 120X Speed | R 266.00 |
| Kingston 2GB Ultimate CompactFlash 266x With Recovery Software | R 355.00 |
| Kingston 2GB USB 2.0 Drive plus MMC/SD Reader | R 158.00 |
| Kingston 2GB USB 2.0 Hi-Speed DataTraveler 100 | R 87.00 |
| Kingston 2GB USB 2.0 Hi-Speed DataTraveler 100 (Blue) | R 87.00 |
| Kingston 2GB USB 2.0 Hi-Speed DataTraveler 100 (Red) | R 87.00 |
| Kingston 4GB CompactFlash Card | R 223.00 |
| Kingston 4GB DataTraveler 400 with Readyboost | R 227.00 |
| Kingston 4GB Elite Pro CompactFlash Card 133X Speed | R 195.00 |
| Kingston 4GB Secure Digital High Capacity (SDHC) Class 4 Flash C | R 113.00 |
| Kingston 4GB Secure Digital High Capacity (SDHC) Class 6 Flash C | R 128.00 |
| Kingston 4GB Secure Digital High Capacity Class 2 Flash Card | R 122.00 |
| Kingston 4GB Ultimate CompactFlash 266x With Recovery Software | R 416.00 |
| Kingston 4GB USB 2.0 Hi-Speed DataTraveler 100 | R 134.00 |
| Kingston 512MB 400MHz DDR Non-ECC CL3 (3-3-3) DIMM Value RAM | R 246.00 |
| Kingston 512MB 533MHz DDR2 Non-ECC CL4 DIMM Value RAM | R 129.00 |
| Kingston 8GB DataTraveler 400 with Readyboost | R 511.00 |
| Kingston 8GB Elite Pro CompactFlash Card 133X Speed | R 324.00 |
| Kingston 8GB Secure Digital High Capacity Class 4 Flash Card | R 227.00 |
| Kingston 8GB Ultimate CompactFlash 266x With Recovery Software | R 810.00 |
| Kingston 8GB USB 2.0 Hi-Speed DataTraveler 100 | R 252.00 |
| Kingston Class 4 microSD High Capacity 4GB | R 114.00 |
| Kingston Class 4 microSD High Capacity 4GB with MiniSD and Full | R 122.00 |
| Kingston MobileLite 9 1 Reader | R 101.00 |
| Kingston Secure Digital High-Capacity Class 2 8GB | R 241.00 |
| Kingston Secure Digital High-Capacity Class 6 8GB | R 253.00 |
| Kingston USB 2.0 Hi-Speed 19-in-1 Card Reader | R 189.00 |
| Kingston USB microSD Card Reader - Black Colour | R 46.00 |
| Kingston USB microSD Card Reader - Red Colour | R 46.00 |
| Kingston Value RAM Memory 1GB 400MHz DDR Non-ECC CL2.5 SODIMM | R 920.00 |
| Kingston Value RAM Memory 1GB 400MHz DDR2 ECC Registered CL3 DIM | R 592.00 |
| Kingston Value RAM Memory 1GB 400MHz DDR2 ECC Registered CL3 DIM | R 656.00 |
| Kingston Value RAM Memory 1GB 533MHz DDR2 Non-ECC CL4 SODIMM | R 163.00 |
| Kingston Value RAM Memory 1GB 667MHz DDR2 ECC Fully Buffered CL5 | R 763.00 |
| Kingston Value RAM Memory 1GB 667MHz DDR2 ECC Fully Buffered CL5 | R 749.00 |
| Kingston Value RAM Memory 1GB 667MHz DDR2 Non-ECC CL5 DIMM | R 159.00 |
| Kingston Value RAM Memory 1GB 667MHz DDR2 Non-ECC CL5 SODIMM | R 194.00 |
| Kingston Value RAM Memory 1GB 800MHz DDR2 Non-ECC CL5 DIMM | R 177.00 |
| Kingston Value RAM Memory 1GB 800MHz DDR2 Non-ECC CL5 SODIMM | R 254.00 |
| Kingston Value RAM Memory 2GB 400MHz DDR2 ECC Registered CL3 | R 1,065.00 |
| Kingston Value RAM Memory 2GB 533MHz DDR2 Non-ECC CL4 DIMM | R 347.00 |
| Kingston Value RAM Memory 2GB 533MHz DDR2 Non-ECC CL4 SODIMM | R 590.00 |
| Kingston Value RAM Memory 2GB 667MHz DDR2 ECC Fully Buffered CL5 | R 1,395.00 |
| Kingston Value Ram Memory 2GB 667MHz DDR2 ECC Fully Buffered CL5 | R 1,316.00 |
| Kingston Value RAM Memory 2GB 667MHz DDR2 Non-ECC CL5 DIMM | R 292.00 |
| Kingston Value RAM Memory 2GB 667MHz DDR2 Non-ECC CL5 SODIMM | R 311.00 |
| Kingston Value RAM Memory 4GB 667MHz DDR2 ECC Fully Buffered CL5 | R 3,258.00 |
| Kingston Value RAM Memory 512MB 400MHz DDR Non-ECC CL3 SODIMM | R 467.00 |
| Kingston Value RAM Memory 512MB 400MHz DDR2 ECC Registered CL3 D | R 387.00 |
| Kingston Value RAM Memory 512MB 533MHz DDR2 Non-ECC CL4 SODIMM | R 184.00 |
| Kingston Value RAM Memory 512MB 667MHz DDR2 ECC Fully Buffered C | R 489.00 |
| Kingston Value RAM Memory 512MB 667MHz DDR2 ECC Fully Buffered C | R 464.00 |
| Kingston Value RAM Memory 512MB 667MHz DDR2 Non-ECC CL5 DIMM | R 111.00 |
| Kingston Value RAM Memory 512MB 667MHz DDR2 Non-ECC CL5 SODIMM | R 176.00 |
| Kingston Value RAM Memory 512MB 800MHz DDR2 Non-ECC CL5 SODIMM | R 226.00 |
 (prices updated on: 27 Oct 2007) |
| Kingston 1GB Compact Flash Card Ultimate 100X Speed | R 337.65 |
| Kingston 1GB Compact Flash Elite Pro Card 50X Speed | R 246.17 |
| Kingston 1GB Data Traveler Secure With 100% Privacy Plus Complex | R 612.07 |
| Kingston 1GB MicroSD Card (TransFlash) | R 146.63 |
| Kingston 1GB U3 DataTraveler Smart USB 2.0 Hi-Speed Removable Fl | R 154.70 |
| Kingston 2GB Compact Flash Card Standard | R 301.32 |
| Kingston 2GB CompactFlash Card Ultimate 100x Speed | R 538.08 |
| Kingston 2GB Data Traveler Secure | R 805.77 |
| Kingston 2GB Data Traveler Secure With 100% Privacy Plus Complex | R 940.29 |
| Kingston 2GB DataTraveler II USB 2.0 Hi - Speed Removable Flash | R 383.38 |
| Kingston 2GB Elite Pro Compact Flash Card 50X Speed | R 470.82 |
| Kingston 2GB High Speed Secure Digital Card 50X Speed | R 402.21 |
| Kingston 2GB miniSecure Digital Card | R 235.41 |
| Kingston 2GB U3 DataTraveler Smart USB 2.0 Hi-Speed Removable Fl | R 327.75 |
| Kingston 4GB CompactFlash Card Ultimate 133x Speed | R 1,076.16 |
| Kingston 4GB Data Traveler Secure | R 1,271.21 |
| Kingston 4GB Data Traveler Secure With 100% Privacy Plus Complex | R 1,343.85 |
| Kingston 4GB DataTraveler II Plus Migo Edition USB 2.0 Hi - Spee | R 739.86 |
| Kingston 4GB DataTraveler USB 2.0 Hi - Speed Removable Flash | R 341.68 |
| Kingston 4GB Elite Pro Compact Flash Card 45X Speed | R 940.29 |
| Kingston 4GB Secure Digital High Capacity Class 2 Flash Card | R 550.00 |
| Kingston 8GB Compact Flash Elite Pro Card 45X Speed | R 1,748.76 |
| Kingston 8GB CompactFlash Card Ultimate 133x Speed | R 2,017.80 |
| Kingston 8GB Data Traveler Secure | R 2,226.31 |
| Kingston Branded Memory 1GB 400Mhz DDR Desktop Module HP/Com | R 1,065.34 |
| Kingston Branded Memory 1GB Module HP/Compaq | R 961.00 |
| Kingston Branded Memory 1GB Module HP/Compaq | R 1,000.93 |
| Kingston Branded Memory 256MB 266Mhz DDR Desktop Module HP/C | R 306.59 |
| Kingston Branded Memory 256MB 333Mhz DDR Desktop Module HP/C | R 368.43 |
| Kingston Branded Memory 256MB 400Mhz DDR Desktop Module HP/C | R 284.69 |
| Kingston Branded Memory 256MB Module HP/Compaq | R 248.62 |
| Kingston Branded Memory 256MB Module HP/Compaq | R 278.25 |
| Kingston Branded Memory 512MB 266Mhz DDR Desktop Module HP/C | R 584.84 |
| Kingston Branded Memory 512MB 333Mhz DDR Desktop Module HP/C | R 584.84 |
| Kingston Branded Memory 512MB 400Mhz DDR Desktop Module HP/C | R 556.50 |
| Kingston Branded Memory 512MB Module HP/Compaq | R 521.72 |
| Kingston Branded Memory 512MB Module HP/Compaq | R 525.59 |
| Kingston Hyper X 1GB 400MHz DDR Non-ECC CL2 DIMM (Kit 2 x | R 949.40 |
| Kingston Hyper X Memory 1GB 333MHz DDR Non-ECC CL2 DIMM (Kit | R 924.93 |
| Kingston Hyper X Memory 1GB 400MHz DDR ECC Registered CL2.5 ( | R 2,014.74 |
| Kingston Hyper X Memory 1GB 400MHz DDR ECC Registered DIMM kit ( | R 3,582.48 |
| Kingston Hyper X Memory 1GB 400MHz DDR Non-ECC CL2 DIMM | R 950.69 |
| Kingston Hyper X Memory 1GB 434MHz DDR Non-ECC CL2.5 (2.5-3-3 | R 949.40 |
| Kingston Hyper X Memory 1GB 500MHz DDR Non-ECC CL3 DIMM (Kit | R 2,324.00 |
| Kingston Hyper X Memory 256MB 333MHz DDR Non-ECC CL2 DIMM | R 266.66 |
| Kingston Hyper X Memory 256MB 400MHz DDR Non-ECC CL2 DIMM | R 462.46 |
| Kingston Hyper X Memory 2GB 400MHz DDR ECC Registered CL2.5 ( | R 3,739.64 |
| Kingston Hyper X Memory 2GB 400MHz DDR Non-ECC CL2.5 DIMM (Kit o | R 1,803.48 |
| Kingston Hyper X Memory 512MB 333MHz DDR Non-ECC CL2 DIMM | R 462.46 |
| Kingston Hyper X Memory 512MB 333MHz DDR Non-ECC CL2 DIMM (Kit o | R 532.03 |
| Kingston Hyper X Memory 512MB 400MHz DDR Non-ECC CL2 DIMM | R 517.86 |
| Kingston Hyper X Memory 512MB 400MHz DDR Non-ECC CL2 DIMM (Kit o | R 675.00 |
| Kingston Hyper X Memory 512MB 434MHz DDR Non-ECC CL2 DIMM | R 475.35 |
| Kingston Hyper X Memory 512MB 434MHz DDR Non-ECC CL2.5 (2.5-3-3 | R 544.91 |
| Kingston Hyper X Memory 512MB 500MHz DDR Non-ECC CL3 DIMM | R 1,875.00 |
| Kingston Hyper-X KHX6400D2LL/1G 1GB ddr2-800 (pc2-6400), C | R 800.00 |
| Kingston USB 2.0 2GB Data Traveler with ReadyBoost | R 383.38 |
| Kingston Value RAM Memory 1GB 400MHz DDR Non-ECC CL3 (3-3-3) | R 609.38 |
| Kingston Value RAM Memory 1GB 533MHz DDR2 Non-ECC CL4 DIMM | R 326.88 |
| Kingston Value RAM Memory 1GB 667MHz DDR2 Non-ECC CL5 DIMM | R 321.50 |
| Kingston Value RAM Memory 1GB 800MHz DDR2 Non-ECC CL5 DIMM | R 523.28 |
| Kingston Value RAM Memory 2GB 533MHz DDR2 Non-ECC CL4 DIMM | R 1,004.86 |
| Kingston Value RAM Memory 2GB 667MHz DDR2 Non-ECC CL5 DIMM | R 1,014.28 |
| Kingston Value RAM Memory 512MB 400MHz DDR Non-ECC CL3 (3-3-3) D | R 328.23 |
| Kingston Value RAM Memory 512MB 533MHz DDR2 Non-ECC CL4 DIMM | R 195.05 |
| Kingston Value RAM Memory 512MB 667MHz DDR2 Non-ECC CL5 DIMM | R 162.77 |
| Kingston Value RAM Memory 512MB 800MHz DDR2 Non-ECC CL5 DIMM | R 289.22 |
| Kingston ValueRam KVR800D2N5/1G 1GB ddr2-800 (pc2-6400), C | R 1,660.49 |
 (prices updated on: 13 Mar 2009) |
| Kingston 1.0GB Data Traveler USB2.0 -Flash Drive Retail Box 1 year warranty Kingston Technology's DataTraveler High Speed 2.0 USB Flash drives put portable flash memory anyones hands. Reliable and easy to use, DataTraveler is choice corporations and consu | R 80.71 |
| Kingston 1.0GB DDR II 667MHZ Non ECC Desktop Memory Module (667Mhz, PC-6400, 240-Pin) CL5 Retail Box Lifetime Warranty Kingston`s ValueRAM delivers high-quality performance that is designed with conscious system builder, assembler mind, backed by a lifeti | R 190.15 |
| Kingston 1.0GB DDR II 800MHZ Non ECC Desktop Memory Module (800Mhz, PC-6400, 240-Pin) CL5 Retail Box Lifetime Warranty Kingston`s ValueRAM delivers high-quality performance that is designed with conscious system builder, assembler mind, backed by a lifeti | R 231.19 |
| Kingston 16.0GB Data Traveler USB2.0 -Flash Drive Retail Box 1 year warranty Kingston Technology's DataTraveler High Speed 2.0 USB Flash drives put portable flash memory anyones hands. Reliable and easy to use, DataTraveler is choice corporations and cons | R 477.43 |
| Kingston 2.0GB Data Traveler USB2.0 -Flash Drive Retail Box 1 year warranty Kingston Technology's DataTraveler High Speed 2.0 USB Flash drives put portable flash memory anyones hands. Reliable and easy to use, DataTraveler is choice corporations and consu | R 108.07 |
| Kingston 2.0GB Data Traveler USB2.0 -Flash Drive Retail Box 1 year warranty Kingston Technology's DataTraveler High Speed 2.0 USB Flash drives put portable flash memory anyones hands. Reliable and easy to use, DataTraveler is choice corporations and consu | R 108.07 |
| Kingston 2.0GB DDR II 667MHZ Non ECC Desktop Memory Module (667Mhz, PC-6400, 240-Pin) CL5 Retail Box Lifetime Warranty Kingston`s ValueRAM delivers high-quality performance that is designed with conscious system builder, assembler mind, backed by a lifeti | R 340.63 |
| Kingston 2.0GB DDR II 800MHZ Non ECC Desktop Memory Module (800Mhz, PC-6400, 240-Pin) CL5 Retail Box Lifetime Warranty Kingston`s ValueRAM delivers high-quality performance that is designed with conscious system builder, assembler mind, backed by a lifeti | R 395.35 |
| Kingston 256MB Mini SD Card Retail Box 1 year warranty | R 121.75 |
| Kingston 2GB Micro SD Card - Dual Voltage Retail Box 1 year warranty | R 80.71 |
| Kingston 2GB Secure Digital Card Retail Box 1 year warranty | R 80.71 |
