bluesting.co.za Welcome to the fastest growing Comparison Shopping website in South Africa!
Searching 49300 active products from 34 of the best South African online stores!



Search for:


Location: Home »

Intel

 » Computer Hardware » Processors » Intel » Socket 775

Intel Core 2 Extreme X6800 (4MB L2 Cache, 2.93 GHz, 1066MHz FSB)

Intel Core 2 Extreme X6800 (4MB L2 Cache, 2.93 GHz, 1066MHz FSB) Intel Core 2 Extreme
Click image to enlarge

Price History
Model:X6800
Brand:

Intel

Range:Core 2 Extreme
Category:Intel - Socket 775
Homepage:http://www.intel.com/products/processor/core2XE/index.ht ...
Other Links:Intel Core 2 Extreme X6800 Specifications
Summary:
  • 4MB L2 Cache
  • 2.93 GHz Clock Speed
  • 1066 MHz FSB (Front-Side Bus)
  • Socket LGA775


Price History Legend
--- Max Price
--- Avg Price
--- Min Price

StoreProduct NamePrice
Shop365

Intel Core 2 Extreme X6800 - Dual Core 293Ghz Box Cpu

R9,320.13
(as of 27 October 2007)
Digital Addiction

Intel Core2Extreme 293GHz X6800

R9,419.48
(as of 24 February 2008)

Other options

StoresMin PriceAvg PriceMax Price
Items in the same product range:
Intel Core 2 Extreme QX6850 (8MB L2 Cache, 2.66GHz, 1066MHz FSB)1R9,676.96R9,676.96R9,676.96
Intel Core 2 Extreme QX6800 (8MB L2 Cache, 2.93GHz, 1066MHz FSB)1R9,701.40R9,701.40R9,701.40
 
Other related items
Intel Core 2 Duo E2140 (1MB L2 Cache, 1.60 GHz, 800 MHz FSB)2R628.64R732.42R836.19
Intel Core 2 Duo E2160 (1MB L2 Cache, 1.86 GHz, 800 MHz FSB)2R748.44R860.72R972.99
Intel Core 2 Duo E4300 (2MB L2 Cache, 1.80 GHz, 800 MHz FSB)2R1,158.08R1,262.19R1,366.29
Intel Core 2 Duo E4400 (2MB L2 Cache, 2 GHz, 800 MHz FSB)2R1,154.23R1,320.11R1,485.99
Intel Core 2 Duo E4500 (2MB L2 Cache, 2.2 GHz, 800 MHz FSB)3R1,132.33R1,275.19R1,496.25
Intel Core 2 Duo E6300 (2MB L2 Cache, 1.86 GHz, 1066MHz FSB)2R1,544.55R1,857.27R2,169.99
Intel Core 2 Duo E6320 (4MB L2 Cache, 1.86 GHz, 1066MHz FSB)2R1,727.10R1,948.55R2,169.99
Intel Core 2 Duo E6400 (2MB L2 Cache, 2.13 GHz, 1066MHz FSB)4R1,462.39R2,164.63R2,905.29
Intel Core 2 Duo E6420 (4M L2 Cache, 2.13 GHz, 1066MHz FSB)1R2,443.59R2,443.59R2,443.59
Intel Core 2 Duo E6550 (4MB L2 Cache, 2.33 GHz, 1333MHz FSB)5R1,544.70R1,830.01R2,050.63
Intel Core 2 Duo E6600 (4MB L2 Cache, 2.40 GHz, 1066MHz FSB)2R2,099.00R2,749.00R3,399.00
Intel Core 2 Duo E6700 (4MB L2 Cache, 2.66 GHz, 1066MHz FSB)3R2,983.27R3,300.63R3,931.29
Intel Core 2 Duo E6750 (4MB L2 Cache, 2.33 GHz, 1333MHz FSB)3R1,773.85R2,091.64R2,340.99
Intel Core 2 Duo E6850 (4MB L2 Cache, 2.33 GHz, 1333MHz FSB)2R2,575.11R2,953.95R3,332.79
Intel Core 2 Quad Q6600 (8MB L2 Cache, 2.40 GHz, 1066 MHz FSB)2R2,713.20R2,805.10R2,897.00
Intel Core 2 Quad Q6700 (8MB L2 Cache, 2.66 GHz, 1066 MHz FSB)1R3,095.00R3,095.00R3,095.00
 



Possible Related Searches