| Product Name |
Price |
 (prices updated on: 05 Nov 2007) |
| Asus (MB-AM2A-VM HDMI) Motherboard | R 856.28 |
| Asus (MB-AM2A-VM) Motherboard | R 733.78 |
| Asus (MB-AM2N-E SLI) Motherboard | R 978.78 |
| Asus (MB-AM2N-MX) Motherboard | R 733.78 |
| Asus (MB-AM2N8-VMX) Motherboard | R 673.75 |
| Asus (MB-AM2NPV-VM) Motherboard | R 771.75 |
| Asus (MB-AM2V) Motherboard | R 661.50 |
| Asus 19" LCD Monitor | R 3,671.33 |
| Asus 19" Wide LCD Monitor | R 1,956.33 |
| Asus 20" Wide LCD Monitor | R 3,183.78 |
| Asus 22" Wide LCD Monitor | R 3,730.13 |
| Asus ATI Radeon 9250 | R 361.38 |
| Asus ATI Radeon 9550 | R 606.38 |
| Asus ATI Radeon X1050 | R 483.88 |
| Asus ATI Radeon X1050 | R 728.88 |
| Asus ATI Radeon X1550 | R 851.38 |
| Asus Combo DVD-Rom | R 238.88 |
| Asus Combo DVD-Rom | R 238.88 |
| Asus DVD Writer | R 336.88 |
| Asus DVD Writer | R 305.02 |
| Asus DVD-E616 DVD-Rom | R 183.75 |
| Asus F3F Series F3F-53BU | R 10,105.03 |
| Asus F3F Series F3F-56BU | R 11,023.78 |
| Asus F3F Series F3H-206BU | R 8,573.78 |
| Asus F3H Series F3H-C44BU | R 6,125.00 |
| Asus F3H Series F3H-C52BU | R 7,165.03 |
| Asus F3Jr Series F3Jr-72BU | R 12,248.78 |
| Asus G1 Gaming Series G1-72UL | R 19,598.78 |
| Asus G1 Gaming Series G1S-75UL | R 20,823.78 |
| Asus G2 Gaming Series G2-Pc72UL | R 22,048.78 |
| Asus G2 Gaming Series G2S-2A7R | R 22,661.28 |
| Asus Light Scribe DVD Writer | R 366.28 |
| Asus MB-AP5B-MX/WiFi-AP Motherboard | R 978.78 |
| Asus MB-AP5GC-MX Motherboard | R 611.28 |
| Asus MB-AP5K-VM Motherboard | R 1,591.28 |
| Asus MB-AP5NT WS Motherboard | R 3,673.78 |
| Asus MB-AP5VD1-X Motherboard | R 728.88 |
| Asus MB-AP5VD2-VM Motherboard | R 586.78 |
| Asus MB-AP5WD2P-WTV Motherboard | R 2,203.78 |
| Asus MB-Striker Extreme Motherboard | R 3,183.78 |
| Asus My CINEMA TV FM Card | R 366.28 |
| Asus nVidia GeForce FX6200 | R 488.78 |
| Asus nVidia GeForce PCX 8500GT | R 1,096.38 |
| Asus nVidia GeForce PCX 8600GT | R 1,708.88 |
| Asus nVidia GeForce PCX 8800GTS | R 3,428.78 |
| Asus R1F Tablet Series R1F-72BU | R 19,598.78 |
| Asus R2 Series Ultra Mobile PC R2HV | R 10,411.28 |
| Asus S6F Brown Leather S6FB-72DR | R 20,823.78 |
| Asus S6F Pink Leather S6FB-72DR | R 21,436.28 |
| Asus S6F White Leather S6FB-72DR | R 21,436.28 |
| Asus SATA Light Scribe DVD Writer | R 378.53 |
| Asus U1F Portable Series U1F-24BU | R 19,598.78 |
| Asus V1JP Series V1JP-56BU | R 18,373.78 |
| Asus V2 Portable Series V2Je-72BU | R 20,823.78 |
| Asus VX2 Lamborghini Black Series | R 29,398.78 |
| Asus VX2 Lamborghini Yellow Series | R 29,398.78 |
| Asus W5J Portable Series W5Fe-72BU | R 22,048.78 |
| Asus W7J Portable Series W7J-72BU | R 19,598.78 |
 (prices updated on: 24 Feb 2008) |
| Asus A6Rp Series - Core 2 Duo 1.6GHz 1GB 120GB HDD 15.4" | R 9,698.99 |
| Asus A6Rp Series - Core Duo 1.6GHz 1GB 100GB HDD 15.4" | R 8,537.38 |
| Asus ATI Xpress 200 CrossFire | R 946.83 |
| Asus F3H Series - Celeron 1.6GHz 1GB Ram 80 GB HDD 15.4" | R 7,000.00 |
| Asus F3H Series - Celeron 1.8GHz 512MB 80GB HDD 15.4" | R 6,150.00 |
| Asus F3Jr Series - Core 2 Duo 2.00GHz 1GB 120GB HDD 15.4" | R 12,196.78 |
| Asus G1 Gaming Series - Core 2 Duo 2.00GHz 2GB 160GB HDD 15.4" | R 19,515.58 |
| Asus G2 Gaming Series - Core 2 Duo 2.00GHz 2GB 160GB HDD 17.1" | R 21,955.18 |
| Asus G965/ICH8 with Intel Clear Video Technology Intel Core 2 Extreme + Graphics | R 1,281.76 |
| Asus I945P/ICH7R Intel Pentium 4 FSB800 Discrete MB | R 1,152.94 |
| Asus I975X/ICH7R FSB1066 MB, 2xPCI ExpressX16 | R 2,276.01 |
| Asus Intel 945GZ / ICH7, 800/ 533 MHz + Graphics | R 654.59 |
| Asus Intel 946GZ / ICH7 + Graphics | R 1,029.27 |
| Asus Intel P35/ICH9R W/ IntelFast Memory Access Technology, IntelCore 2 Quad | R 1,610.25 |
| Asus Intel P35/ICH9R W/ IntelFast Memory Access Technology, IntelCore 2 Quad | R 2,882.95 |
| Asus Intel P965 / ICH8 with Intel Fast Memory Access Technology | R 1,281.76 |
| Asus Intel P965 / ICH8 with Intel Fast Memory Access Technology -2xPCI-ExpressX16 | R 1,867.89 |
| Asus Intel P965 / ICH8 with Intel Fast Memory Access Technology -2xPCI-ExpressX16 | R 2,069.10 |
| Asus Intel P965 / ICH8R W/Intel Fast Memory Access Technology, IntelCore 2 Quad Ready | R 1,925.86 |
| Asus Intel Q965/ICH8DO W/IntelActive Management Technology, Intel Core 2 Extreme + Graphics | R 1,544.55 |
| Asus nVidia Dual X16 SLI(C55+MCP55P; a.k.a.nForce650i SLI&nForce570 SLI) | R 2,130.55 |
| Asus nVidia GeForce 6150/nForce 430 | R 798.68 |
| Asus nVidia GeForce 6150/nForce 430 | R 811.57 |
| Asus nVidia nForce 4 | R 837.33 |
| Asus nVidia nForce 4 Ultra | R 895.30 |
| Asus nVidia nForce 570 SLI MCP | R 1,410.58 |
| Asus nVidia nForce 590 SLI MCP/nVidia LinkBoost Technology | R 2,000.13 |
| Asus nVidia nForce 590 SLI MCP/nVidia LinkBoost Technology | R 2,564.43 |
| Asus nVidia nForce 590 SLI MCP/nVidia LinkBoost Technology, nVidia Tritium Technology Certified) | R 2,632.15 |
| Asus nVidia nForce 680i SLI(SLI-Ready), Intel Quad-core CPU Ready | R 2,130.55 |
| Asus nVidia nForce 680i SLI(SLI-Ready), Intel Quad-core CPU Ready | R 3,133.75 |
| Asus nVidia nForce Dual PCI-Express x 16 chipset, Intel Quad-core CPU Ready | R 3,726.56 |
| Asus nVidia nForce4 SLI MCP(Media &Communications Processor) | R 874.69 |
| Asus nVidia nForce405/GeForce6100 | R 766.48 |
| Asus R2 Series Ultra Mobile PC - Pentium M 1Ghz 1.2GB 80GB HDD 7" | R 10,367.08 |
| Asus S6F Leather - Core 2 Duo 1.33GHz 1.5GB 120GB HDD 11.1" - Brown | R 20,735.38 |
| Asus S6F Leather - Core 2 Duo 1.33GHz 1.5GB 120GB HDD 11.1" - Pink | R 21,345.28 |
| Asus S6F Leather - Core 2 Duo 1.33GHz 1.5GB 120GB HDD 11.1" - White | R 21,345.28 |
| Asus V1JP Series - Core 2 Duo 1.83GHz 1GB 120GB HDD 15.4" | R 20,735.38 |
| Asus V2 Portable Series - Core 2 Duo 2.00GHz 1GB 120GB HDD 14" | R 20,735.38 |
| Asus VIA K8M890 + VIA VT8237R Plus | R 659.88 |
| Asus VIA K8T890/VIA VT8237A, AMD Cool 'n' Quiet | R 734.27 |
| Asus VIA P4M890 PRO +VIA VT8237A + Graphics | R 836.04 |
| Asus VIA P4M890 PRO +VIA VT8237A+ Graphics | R 620.20 |
| Asus VIA P4M900 PRO +VIA VT8237A + Graphics | R 681.46 |
| Asus VIA PT880Ultra FSB1066 MB - 1xAGP 8X | R 766.48 |
| Asus VX2 Lamborghini Series - Core 2 Duo 2.16GHz 2GB 160GB HDD 15.4" Lamborghini BLACK | R 29,273.98 |
| Asus VX2 Lamborghini Series - Core 2 Duo 2.16GHz 2GB160GB HDD 15.4" Lamborghini YELLOW | R 29,273.98 |
| Asus W5J Portable Series - Core 2 Duo 2.00GHz 1.5GB 160GB 12.1" | R 21,955.18 |
| Asus W7J Portable Series - Core 2 Duo 2.00GHz 1GB 120GB HDD 13.3" | R 19,515.58 |
| AsusGlanwood I955X/ICH7R FSB1066 MB, 2xPCI ExpressX16 | R 2,255.95 |
 (prices updated on: 25 Nov 2007) |
| Asus 18x DVD-RW Lightscribe | R 244.73 |
| Asus 22" Widescreen LCD - MW221U | R 2,893.85 |
| Asus A6Rp Series - A6Rp-206BU | R 7,700.87 |
| Asus A6Rp Series - A6Rp-52BU | R 8,060.52 |
| Asus F3F Series - F3F-56BU | R 9,902.63 |
| Asus F3H Series - F3H-C44BU | R 5,376.31 |
| Asus f3H Series - F3H-C52BU | R 6,130.70 |
| Asus F3Jr Series - F3Jr-72BU | R 10,744.73 |
| Asus G1 Gaming Series - G1-72UL | R 17,200.87 |
| Asus G2 Gaming Series - G2-Pc72UL | R 19,350.00 |
| Asus Nivdia GeForce 7300GT 256MB, 128bit DDR2, (HDTV+DVI+Dual VG | R 790.35 |
| Asus nVidia GeForce 7300GS Turbo Cache, 256MB, 64bit DDR2 (HDTV+ | R 604.38 |
| Asus nVidia GeForce 7600GS 256MB, 128bit DDR2 (HDTV+DVI+Dual VGA | R 858.77 |
| Asus nVidia GeForce 7600GT 256MB 128bit DDR3 | R 876.31 |
| Asus nVidia GeForce 7950GX2, 1GB, 256bit DDR3 (HDTV+2xDVI+Dual V | R 5,525.43 |
| Asus nVidia GeForce 8600GTS, 256MB DDR3, 128 bit (HDTV+2xDVI+Dua | R 2,148.24 |
| Asus nVidia GeForce 8800GTS, 320MB, 320bit DDR3 (HDTV+2xDVI+Dual | R 3,034.21 |
| Asus nVidia GeForce 8800GTS, 640MB, 256bit DDR3 (HDTV+2xDVI+Dual | R 4,227.19 |
| Asus R2 Series Ultra Mobile PC - R2HV | R 9,139.47 |
| Asus R2 Series Ultra Mobile PC - R2HV | R 9,007.89 |
| Asus S6F Brown Leather - S6FB-72DR | R 18,271.05 |
| Asus S6F Pink Leather - S6FP-72DR | R 18,814.91 |
| Asus S6F White Leather - S6FW-72DR | R 18,814.91 |
| Asus V1JP Series V1JP-56BU | R 18,613.15 |
| Asus VX2 BLack Lamborghini Series - VX274UL-BL | R 25,797.36 |
| Asus VX2 Yellow Lamborghini Series - VX274UL-YL | R 25,797.36 |
| Asus W5J Portable Series - W5Fe-72BU | R 18,271.05 |
| Asus W7J Portable Series - W7J-72BU | R 17,200.87 |
 (prices updated on: 13 Mar 2009) |
| Asus A6Jc A6JC183DR, built-in 1.3MP webcam+mic | R 13,200.00 |
| Asus A6Jm A6JM183DR, Powerful processing and graphics | R 16,399.98 |
| Asus A6R A6WRC16DR, built-in 0.35MP webcam+mic | R 8,100.00 |
| Asus A7Jc A7JC183DR - 17" wide screen | R 19,000.00 |
| Asus A8F A8FC166DR, 14" widescreen 15: 9 lcd | R 11,100.00 |
| Asus ATI CrossFire Xpress 3200/ATI | R 1,800.00 |
| Asus CB-5216A 52/32/52 cd-rw + 16x dvd combo drive | R 285.00 |
| Asus CD-S520 52x cd-rom drive, beige | R 200.00 |
| Asus CD-S520 52x cd-rom drive, black | R 200.00 |
| Asus Crosshair - Republic Gamers | R 2,850.00 |
| Asus Digimatrix | R 5,390.00 |
| Asus EAH2900XT/G/HTVDi/512M | R 4,161.00 |
| Asus EAH3450 TOP/HTP/128M | R 820.80 |
| Asus EAH3650 SILENT/HTDI/512M | R 1,128.60 |
| Asus EAH3650/HTDI/256M | R 1,083.00 |
| Asus EAH3870/G/HTDi/512M | R 2,622.00 |
| Asus EAH3870X2/G/3DHTi/1G | R 5,472.00 |
| Asus EN8600GT | R 1,140.00 |
| Asus EN8600GT/HTDP/512M | R 1,482.00 |
| Asus EN9800GTX | R 4,161.00 |
| Asus ENGTX280 | R 8,550.00 |
| Asus ENGTX280 Top | R 9,120.00 |
| Asus F3F56BU with Vista | R 11,058.00 |
| Asus F3Jc72BU with Vista | R 12,768.00 |
| Asus F3Jm F3JM183DR - 15.4" wide screen (WXGA), black | R 16,000.00 |
| Asus G1 Gaming Series | R 19,950.00 |
| Asus G2 Gaming Series | R 22,572.00 |
| Asus GigaX 1124 - 24 port 10/100/1000 gigabit un-managed switch | R 3,590.00 |
| Asus M5A M52A173DR Black, superior mobility | R 13,200.00 |
| Asus M5A M52A173DR Black, superior mobility | R 13,000.00 |
| Asus Maximus Extreme - Republic Gamers | R 3,990.00 |
| Asus MyPal A636N GPS PDA | R 6,840.00 |
| Asus MyPal A636N GPS PDA | R 4,218.00 |
| Asus nVidia nForce 570 SLI MCP, 2000 | R 1,500.00 |
| Asus nVidia nForce 590 SLI | R 2,800.00 |
| Asus nVidia nForce 590 SLI SLI/DELUX WIRELESS | R 2,199.98 |
| Asus nVidia nForce4 SLI | R 1,100.00 |
| Asus P5E3 Delux | R 3,534.00 |
| Asus P5E3 Delux Wifi@n | R 4,047.00 |
| Asus R1F R1F183DR tablet PC | R 17,556.00 |
| Asus R2H UMPC (Ultra Mobile PC) | R 10,830.00 |
| Asus S-Presso | R 3,250.00 |
| Asus S6F S6WF150DR LEATHER Collection series Dark Brown | R 20,200.00 |
| Asus S6F S6WF150DR LEATHER Collection series Yellow Brown | R 20,200.00 |
| Asus Splendid MA3850M/HTDI/512M | R 2,508.00 |
| Asus Terminator 2 | R 3,750.00 |
| Asus VX1200 Lamborghini VX1 | R 31,521.00 |
| Asus W3J, W3WJ183DR, 14" widescreen 16: 10 lcd | R 15,800.00 |
| Asus W5F W5WF183DR, black | R 16,200.00 |
| Asus W5F W5WF183DR, White | R 18,000.00 |
| Asus W6F W6WF183DR, 13.3" widescreen 16: 10 lcd | R 15,900.00 |
| Asus W7F W7WF183DR, 13.3" widescreen 16: 10 lcd | R 17,800.01 |
| Asus, EN9800GX2 Top | R 7,980.00 |
 (prices updated on: 13 Mar 2009) |
| Asus F3E Series F3E-555BU | R 10,307.29 |
| Asus F3E Series F3E-AP062E | R 12,126.45 |
| Asus F3H Series F3H-AP095E | R 6,062.62 |
| Asus F3H Series F3H-C52BU | R 6,669.00 |
| Asus F3SR Series F3SR-725BU | R 13,339.21 |
| Asus F5R Series F5R-245BU | R 8,488.15 |
| Asus F5R Series F5R-545BU | R 9,094.53 |
| Asus F5R Series F5R-AP188E | R 7,275.38 |
| Asus F5R Series F5RL-233BU | R 7,249.00 |
| Asus F5R Series F5RL-233XP | R 7,275.38 |
| Asus G1 Gaming Series G1-72UL | R 20,615.81 |
| Asus G1 Gaming Series G1S-75UL | R 21,828.57 |
| Asus G2 Gaming Series G2-Pc72UL | R 21,828.57 |
| Asus G2 Gaming Series G2S-2A7R | R 22,434.96 |
| Asus R1F Tablet Series R1F-72BU | R 19,403.04 |
| Asus R2 Series Ultra Mobile PC R2HV | R 10,913.68 |
| Asus S6F Leather S6FB-72DR | R 20,615.81 |
| Asus U1F Portable Series U1F-75BU | R 20,615.81 |
| Asus V1JP Series V1JP-56BU | R 18,190.28 |
| Asus VX2 Lamborghini Series VX274UL-YL | R 29,105.17 |
| Asus VX2S Lamborghini Series VX27S-AK027G | R 30,317.94 |
| Asus W5J Portable Series W5Fe-72BU | R 21,222.19 |
| Asus W7J Portable Series W7J-72BU | R 20,009.43 |
| Asus X50R Series X50R-C53BU | R 6,062.62 |
 (prices updated on: 13 Mar 2009) |
| Asus 10/100 Broadband VPN Router | R 1,301.00 |
| Asus 10/100 Broadband VPN Router - 1 WAN / 4 LAN - 5 VPN Tunnels | R 399.00 |
| Asus AC Adapter - 120W | R 700.00 |
| Asus AC Adapter - 65W | R 575.00 |
| Asus AMD Socket AM2+, nForce 780 SLI, 5200MT/s, 4xDual DDR2 1066 | R 3,723.00 |
| Asus AMD Socket AM2+, nForce 780a SLI, 5200MT/s, 4xDual DDR2 106 | R 2,256.00 |
| Asus Arctic Square: Dual-side aluminum fins + copper base + 5 co | R 620.00 |
| Asus ATI Radeon 3870, 1GB DDR3, 256-Bit (Dual DVI, TV Out, D-Sub | R 3,342.00 |
| Asus ATI Radeon 3870, 1GB DDR3, 256-Bit (Dual DVI, TV Out, D-Sub | R 3,347.00 |
| Asus BroadRange 54Mbps WiFi Router - 802.11b/g - 1 WAN, 4 LAN, B | R 362.00 |
| Asus EEE PC 700-W Notebook | R 1,999.00 |
| Asus EEE PC 701-CW Notebook | R 3,749.00 |
| Asus EEE PC 701-W Notebook | R 4,000.00 |
| Asus EEE PC 904HD Ultra Mobile Notebook | R 5,798.00 |
| Asus F3E Series F3E-545BU Notenook 90NMUA2717641EGC800Y with bui | R 10,013.00 |
| Asus F3SR Series F3SR-725BU, Intel Core 2 Duo T7250 2.0GHz 800MH | R 12,891.00 |
| Asus F5VL Intel Core 2 Duo T5450 (1.66GHz) / 2GB DDR2 / 160GB / | R 10,388.00 |
| Asus F7L Intel Core 2 Duo T2390 (1.86GHz) / 2x1GB DDR2 / 250GB / | R 11,264.00 |
| Asus G1S Intel Core 2 Duo T7500 (2.2GHz) / 2x1GB DDR2 / 160GB / | R 21,278.00 |
| Asus G70S Intel Core 2 Duo T9300 (2.5GHz) / 2x2GB DDR2 / 2x320GB | R 36,299.00 |
| Asus Intel nForce 790i Ultra SLI, LGA775, 1600FSB, 4xDual DDR3 1 | R 5,012.00 |
| Asus Intel nVidia 750i SLI, LGA775, 1333FSB, 4xDual DDR2, 2xPCI | R 1,813.00 |
| Asus Intel P35, LGA775, 1600FSB, 4xDual DDR2 1200, 1x PCI-x16 | R 1,378.00 |
| Asus Intel X48, LGA775, 1600FSB, 4xDual DDR2 1200, 2x PCI-x16(Cr | R 4,072.00 |
| Asus Intel X48, LGA775, 1600FSB, 4xDual DDR3 1800(O.C), 4x PCI-x | R 3,946.00 |
| Asus Lamborghini VX2S Intel Core 2 Duo T7500 (2.2GHz) / 2x1GB DD | R 31,292.00 |
| Asus M70Vm Intel Core 2 Duo T9400 (2.53GHz) / 2x2GB DDR2 / 320GB | R 28,788.00 |
| Asus nVidia GeForce 8400GS Silencer, 512MB DDR2, 64 bit (TV Out | R 637.00 |
| Asus nVidia GeForce 8400GS, 256MB DDR2, 64 bit (TV Out, DVI-I, V | R 530.00 |
| Asus nVidia GeForce 9600GT TOP, 512MB DDR3, 256bit (HDTV+2xDVI+D | R 2,119.00 |
| Asus Protection Carry Sleeve Eee PC | R 136.00 |
| Asus Silent Knight II: Cu. Base + Cu. Punched Fins (128 fins) + | R 672.00 |
| Asus Silent Square EVO: Dual-side aluminum fins + copper base + | R 724.00 |
| Asus SIS672, LGA775, 1066FSB, 2xDual DDR2 667, PCI-x16, On Board | R 553.00 |
| Asus Standard AC Adaptor 90W Notebooks | R 662.00 |
| Asus T500 3G Card Tri Band UMTS (850/1900/2100 MHz), Quad Band G | R 1,914.00 |
| Asus U1F Intel Core Duo U7500 (1.06GHz) / 1GB+512MB DDR2 / 100GB | R 21,904.00 |
| Asus U3S Series U3S-725UL-3G Notenook with built 3G - 90NQFAU | R 18,149.00 |
| Asus U3SG Series U3SG-830UL-3G Notenook with built 3G - 90N-S | R 19,150.00 |
| Asus U6SG Series U6SG-830UL Notenook with built 3G - 90NLXA21 | R 22,530.00 |
| Asus V2S Intel Core 2 Duo T8100 (2.1GHz) / 2x1GB DDR2 / 250GB / | R 21,904.00 |
| Asus W7S Portable Series W7S-73BU Notebook - 90NHTAF212132EGC600 | R 18,775.00 |
| Asus X51L-AP127E Intel Pentium Dual Core T2390 (1.86GHz) / 1GB D | R 8,510.00 |
| Asus X58C-AP014A Notebook (Standard Bank Special) | R 5,999.00 |
| Asus Xonar 7.1 PCI Express Sound card, AV200 HD sound Processor | R 1,832.00 |
| Asus Xonar 7.1 PCI Sound card, AV200 HD sound Processor, Dolby a | R 1,866.00 |
 (prices updated on: 25 Nov 2007) |
| Asus ATI Radeon 9250, 128MB, 64bit DDR (TV+DVI-D) - AGP 8X | R 371.96 |
| Asus ATI Radeon 9550 Game Edition, 256MB, 128bit DDR (TV+DVI+Dua | R 488.84 |
| Asus ATI Radeon X1050, 256MB DDR, 128 bit (TV+DVI+Dual VGA) - PC | R 680.14 |
| Asus ATI Radeon X1550, 256MB DDR2, 128bit (TV+DVI+Dual VGA) - PC | R 770.47 |
| Asus ATI Radeon X1600PRO, 256MB, 128bit DDR2 (TV+DVI+Dual VGA) | R 880.73 |
| Asus ATI Radeon X1600PRO, 256MB, 128bit DDR3 (VGA+HDMI+DVI-D+LP | R 1,365.59 |
| Asus ATI Radeon X1650PRO Gaming Edition, 256MB DDR2, 128 bit (HD | R 1,295.19 |
| Asus ATI Radeon X1650PRO, 256MB DDR2, 128 bit (HDTV+DVI+Dual VGA | R 1,005.59 |
| Asus ATI Radeon X1650XT, 256MB DDR3, 128 bit (HDTV+2xDVI+Dual VG | R 1,602.05 |
| Asus ATI Radeon X300SE-X 128MB, 64bit DDR (DVI-D+Composite TV Ou | R 379.92 |
| Asus ATI Radeon X550HM512, 256MB, 128bit DDR (TV+DVI-I+Dual VGA | R 611.06 |
| Asus Nivdia GeForce 7300GT 256MB, 128bit DDR2, (HDTV+DVI+Dual VG | R 896.67 |
| Asus Nivdia GeForce 7600GS 256MB, 128bit DDR, (TV+DVI+Dual VGA) | R 1,187.59 |
| Asus nVidia GeForce 7100GS TurboCache, 128MB(512MB TC), 64bit DD | R 523.40 |
| Asus nVidia GeForce 7300GS Turbo Cache, 256MB, 64bit DDR2 (HDTV+ | R 688.10 |
| Asus nVidia GeForce 7600GS 256MB, 128bit DDR2 (HDTV+DVI+Dual VGA | R 1,072.02 |
| Asus nVidia GeForce 7600GT 256MB, 128bit DDR3 (HDTV+2xDVI+Dual V | R 1,466.55 |
| Asus nVidia GeForce 7800GTX, 256MB, 256bit DDR3 (TV+DVI+Dual VGA | R 6,258.24 |
| Asus nVidia GeForce 7950GX2, 1GB, 256bit DDR3 (HDTV+2xDVI+Dual V | R 7,072.50 |
 (prices updated on: 21 Jan 2009) |
| Asus EEE PC 2G Surf | R 2,299.00 |
| Asus EEE PC 4G Explorer, Windows Live | R 2,599.00 |
| Asus EEE PC 4G Surf | R 2,399.00 |
| Asus EEE PC 904HD, 8.9", Windows Live | R 3,799.00 |
| Asus X51L-AP039A, Celeron M550, 15.4", Vista Basic | R 6,250.00 |
| Asus X51L-AP127E, Dual Core T2390, 15.4", Vista Business | R 8,499.00 |
| Asus X58C, 15.4", Vista Home Basic | R 5,399.00 |
 (prices updated on: 27 Oct 2007) |
| Asus 19" LCD Monitor, SXGA 1280x1024 Max MB19SE | R 1,781.00 |
| Asus 19" LCD Monitor, SXGA 1280x1024 Max MB19TU | R 1,910.00 |
| Asus 19" Wide LCD Monitor, WXGA+ 1440*900 Max VW192T | R 2,099.00 |
| Asus 20" LS201 LCD Monitor, SXGA+ 1400x1050, 900: 1 2ms | R 3,365.00 |
| Asus 20" Wide VW202T LCD Monitor 5ms | R 2,460.00 |
| Asus ATI Radeon 9550 - AGP-8X 256MB 128bit DDR - TV-Out+ DVI | R 645.00 |
| Asus F3E Series F3E-AP062E - Intel Core 2 Duo T7300 (2.00GHz) | R 13,327.38 |
| Asus F3F Series F3F-53BU - Intel Core 2 Duo T5300 (1.73GHz) | R 10,789.74 |
| Asus F3H Series F3H-AP095E - Intel Celeron M 440 (1.8GHz), 51 | R 6,348.87 |
| Asus F3H Series F3H-C52BU - Intel Celeron M 520 (1.6GHz), 1GB | R 7,237.05 |
| Asus F3Jr Series F3Jr-72BU - Intel Core 2 Duo T7200 (2.00GHz) | R 12,692.97 |
| Asus F5R Series F5R-233XP - Intel Core Duo T2330 (1.6GHz), 1G | R 7,617.69 |
| Asus F5R Series F5R-245BU - Intel Core Duo T2450 (2.00GHz), 1 | R 8,886.51 |
| Asus F5R Series F5R-AP188E - Intel Core Duo T2130 (1.86GHz) | R 7,617.69 |
| Asus G1 Gaming Series G1-72UL - Intel Core 2 Duo T7200 (2.00G | R 21,574.71 |
| Asus G1 Gaming Series G1S-75UL - Intel Core 2 Duo T7500 (2.20 | R 22,843.53 |
| Asus G2 Gaming Series G2-Pc72UL - Intel Core 2 Duo T7200 (2.0 | R 22,843.53 |
| Asus G2 Gaming Series G2S-2A7R - Intel Core 2 Duo T7500 (2.2G | R 23,477.94 |
| Asus Intel G33, LGA775, 1333FSB, 4xDual DDR2 P5K-V | R 1,527.46 |
| Asus Intel G33, LGA775, 1333FSB, 4xDual DDR2 P5K-VM | R 1,395.36 |
| Asus Intel G965, LGA775, 1066FSB, 4xDual DDR2 P5B-VM | R 1,146.56 |
| Asus Intel nVidia 650i SLI, LGA775, 1333FSB P5N-E SLI | R 1,240.18 |
| Asus Intel nVidia 680i SLI, LGA775, 1333FSB P5N32-E SLI | R 2,130.23 |
| Asus Intel P35 LGA775 P5K Deluxe/WiFi | R 2,194.36 |
| Asus Intel P35 LGA775, 1333FSB, 4xDual DDR2 1066 P5K | R 1,379.97 |
| Asus Intel P35 LGA775, 1333FSB, 4xDual DDR2 P5K64 WS | R 2,534.22 |
| Asus Intel P35 LGA775, 1333FSB, 4xDual DDR3 1333 P5K3 Deluxe/WiF | R 2,627.84 |
| Asus Intel P965 P5B Premium Vista LGA775, 1333FSB | R 2,344.41 |
| Asus Intel Q965, LGA775, 1066FSB, 4xDual DDR2 P5B-VM DO | R 1,306.87 |
| Asus nVidia GeForce 8500GT, 512MB DDR2, 128bit | R 977.00 |
| Asus nVidia GeForce 8600GT, 512MB DDR3, 128 Bit | R 1,586.45 |
| Asus nVidia GeForce 8600GTS Silencer, 256MB DDR3, 128-bit | R 2,169.00 |
| Asus R1F Tablet Series R1F-72BU - Intel Core 2 Duo T7200 (2.0 | R 20,305.89 |
| Asus S6F Leather S6FB-72DR - Intel Core 2 Duo L7200 Low Volta | R 21,574.71 |
| Asus U1F Portable Series U1F-75BU - Intel Core Duo U7500 (1.0 | R 21,574.71 |
| Asus V1JP Series V1JP-56BU - Intel Core 2 Duo T5600 (1.83GHz) | R 19,037.07 |
| Asus VENTO 7700 CHASSIS - BLUE, NO PSU | R 887.57 |
| Asus VX2 Lamborghini Series VX274UL-YL-Intel Core 2 Duo T7400 | R 30,456.45 |
| Asus VX2S Lamborghini Series VX27S-AK027G-Intel Core 2 Duo T7 | R 31,725.27 |
| Asus W5J Portable Series W5Fe-72BU - Intel Core 2 Duo T7200 ( | R 22,209.12 |
| Asus W7J Portable Series W7J-72BU - Intel Core 2 Duo T7200 (2 | R 20,940.30 |
| Asus WL-100G delux, 802.11g 54Mbps wireless pcmcia - 1 adjustab | R 256.35 |
| Asus WL-100GE, broad range, 802.11g 125Mbps wireless pcmcia | R 434.12 |
| Asus WL-106GM, 802.11g, 240 MiMo pcmcia, 240mbps, (8x speed | R 1,084.66 |
| Asus WL-107G, 802.11g 54Mbps wireless pcmcia - 2 onboard Invert | R 243.87 |
| Asus WL-520G 802.11g 54Mbps wireless router with 125* High Speed | R 650.54 |
| Asus WL-550gE Asus Wireless Router Encore - supports broadrange | R 838.62 |
| Asus X50R Series X50R-C53BU - Intel Celeron M 530 (1.7GHz), 5 | R 6,348.87 |
 (prices updated on: 13 Mar 2009) |
| Asus Intel 865G LGA775, 1066FSB, -m/ATX, DDR 400 Retail Box 2 year warranty | R 682.63 |
 (prices updated on: 17 May 2008) |
