bluesting.co.za Welcome to the fastest growing Comparison Shopping website in South Africa!
Searching 49300 active products from 34 of the best South African online stores!



Search for:


Location: Home »

AMD

 » Computer Hardware » Processors » AMD » Socket AM2

AMD Athlon 64 X2 4200+ (Socket AM2)

AMD Athlon 64 X2 4200+ (Socket AM2) AMD Athlon 64 X2 3800+
Click image icon to enlarge

Price History
Model:ADA4200CUBOX
Brand:

AMD

Range:Athlon 64 X2
Category:AMD - Socket AM2
Homepage:http://www.amdcompare.com/us-en/desktop/details.aspx?opn ...
Other Links:AMD Processor Comparison Site
AMD Athlon 64 X2 Processor Family Homepage
Summary:
  • Socket: AM2 (Boxed)
  • L1 cache: 128KB x2
  • L2 cache: 512KB x2
  • Frequency: 2200 Mhz (89W)


Price History Legend
--- Max Price
--- Avg Price
--- Min Price

StoreProduct NamePrice
Shop365

AMD Boxed Athlon64 X2 4200+ Processor - 22GHz Dual Core Socke

R1,015.06
(as of 27 October 2007)
Digital Addiction

AMD Boxed Athlon64 X2 4200+

R1,026.00
(as of 24 February 2008)

Other options

StoresMin PriceAvg PriceMax Price
Items in the same product range:
AMD Athlon 64 X2 3800+ (Socket AM2)1R772.46R772.46R772.46
AMD Athlon 64 X2 5000+ (Socket AM2)1R1,551.31R1,551.31R1,551.31
AMD Athlon 64 X2 6000+ (Socket AM2)2R1,330.00R1,551.35R1,772.70
AMD Athlon 64 X2 5200+ (Socket AM2)2R1,653.46R1,676.23R1,699.00
AMD Athlon 64 X2 4800+ (Socket AM2)1R2,036.50R2,036.50R2,036.50
 
Other related items
AMD Athlon 64 FX-62 (Socket AM2)1R6,580.00R6,580.00R6,580.00
AMD Athlon 64 FX-70 Quad FX (Socket F (1207 FX))3R3,133.67R3,241.56R3,369.00
Intel Core 2 Duo E2140 (1MB L2 Cache, 1.60 GHz, 800 MHz FSB)2R628.64R732.42R836.19
Intel Core 2 Duo E2160 (1MB L2 Cache, 1.86 GHz, 800 MHz FSB)2R748.44R860.72R972.99
Intel Core 2 Duo E4300 (2MB L2 Cache, 1.80 GHz, 800 MHz FSB)2R1,158.08R1,262.19R1,366.29
Intel Core 2 Duo E4400 (2MB L2 Cache, 2 GHz, 800 MHz FSB)2R1,154.23R1,320.11R1,485.99
Intel Core 2 Duo E4500 (2MB L2 Cache, 2.2 GHz, 800 MHz FSB)3R1,132.33R1,275.19R1,496.25
Intel Core 2 Duo E6300 (2MB L2 Cache, 1.86 GHz, 1066MHz FSB)2R1,544.55R1,857.27R2,169.99
Intel Core 2 Duo E6320 (4MB L2 Cache, 1.86 GHz, 1066MHz FSB)2R1,727.10R1,948.55R2,169.99
Intel Core 2 Duo E6400 (2MB L2 Cache, 2.13 GHz, 1066MHz FSB)4R1,462.39R2,164.63R2,905.29
Intel Core 2 Duo E6420 (4M L2 Cache, 2.13 GHz, 1066MHz FSB)1R2,443.59R2,443.59R2,443.59
Intel Core 2 Duo E6550 (4MB L2 Cache, 2.33 GHz, 1333MHz FSB)5R1,544.70R1,830.01R2,050.63
Intel Core 2 Duo E6600 (4MB L2 Cache, 2.40 GHz, 1066MHz FSB)2R2,099.00R2,749.00R3,399.00
Intel Core 2 Duo E6700 (4MB L2 Cache, 2.66 GHz, 1066MHz FSB)3R2,983.27R3,300.63R3,931.29
Intel Core 2 Duo E6750 (4MB L2 Cache, 2.33 GHz, 1333MHz FSB)3R1,773.85R2,091.64R2,340.99
Intel Core 2 Duo E6850 (4MB L2 Cache, 2.33 GHz, 1333MHz FSB)2R2,575.11R2,953.95R3,332.79
 



Possible Related Searches